Back to round index.
RISPA Scrabble Tournament
Galway, IRELAND September 26th-27th 2009
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 32.7 | 123.6 | 90.9 | 9 | 307 | 385 | John Winick (C1) | Ann Marie Winnick (C8) |
| 30.6 | 121.5 | 90.9 | 2 | 290 | 374 | Jenny Frizelle (C3) | Ann Marie Winnick (C8) |
| 28.9 | 105.6 | 76.7 | 11 | 339 | 345 | Kerry Constant (C6) | Ann Redmond (C9) |
| 16.5 | 107.4 | 90.9 | 4 | 298 | 347 | Maura Teegan (C5) | Ann Marie Winnick (C8) |
| 15.9 | 121.5 | 105.6 | 4 | 345 | 433 | Jenny Frizelle (C3) | Kerry Constant (C6) |
| 15.1 | 122.5 | 107.4 | 7 | 317 | 338 | Paula Ryan (C2) | Maura Teegan (C5) |
| 14.8 | 122.5 | 107.7 | 2 | 297 | 409 | Paula Ryan (C2) | Maria Frizelle (C4) |
| 14.8 | 122.5 | 107.7 | 13 | 413 | 429 | Paula Ryan (C2) | Maria Frizelle (C4) |
| 14.7 | 105.6 | 90.9 | 5 | 380 | 384 | Kerry Constant (C6) | Ann Marie Winnick (C8) |
| 11.6 | 102.5 | 90.9 | 11 | 300 | 390 | Rosaleen Rogers (C7) | Ann Marie Winnick (C8) |
| 5.2 | 107.7 | 102.5 | 7 | 307 | 389 | Maria Frizelle (C4) | Rosaleen Rogers (C7) |
| 4.9 | 107.4 | 102.5 | 9 | 238 | 364 | Maura Teegan (C5) | Rosaleen Rogers (C7) |
| 2.1 | 123.6 | 121.5 | 7 | 301 | 378 | John Winick (C1) | Jenny Frizelle (C3) |
| 2.1 | 123.6 | 121.5 | 13 | 312 | 422 | John Winick (C1) | Jenny Frizelle (C3) |
| 1.8 | 107.4 | 105.6 | 13 | 349 | 390 | Maura Teegan (C5) | Kerry Constant (C6) |
| 1.1 | 123.6 | 122.5 | 1 | 315 | 396 | John Winick (C1) | Paula Ryan (C2) |
| 1 | 122.5 | 121.5 | 8 | 374 | 401 | Paula Ryan (C2) | Jenny Frizelle (C3) |
| 1 | 122.5 | 121.5 | 10 | 404 | 435 | Paula Ryan (C2) | Jenny Frizelle (C3) |
| 107.4 | 107.4 | 0 | 11 | 319 | 343 | Maura Teegan (C5) | Patrick McGinley (C10) |
| 76.7 | 76.7 | 0 | 1 | 318 | 331 | Ann Redmond (C9) | Patrick McGinley (C10) |
| 76.7 | 76.7 | 0 | 10 | 338 | 347 | Ann Redmond (C9) | Patrick McGinley (C10) |
| 76.7 | 76.7 | 0 | 13 | 0 | 50 | Ann Redmond (C9) | Patrick McGinley (C10) |
This report was generated by tsh version 3.270. For more information about tsh, please contact John Chew.