Back to round index.
Irish Championships, Wexford 2009
November 2009
| Table | Board | Player | Opponent |
|---|---|---|---|
| 7 | 7 | Ademola Ajayi (#4) starts | Sarah-Jane Jamison (#20) replies |
| 10 | 10 | Aileesh Harpur (#30) replies | Kerry Constant (#38) starts |
| 19 | 19 | Alex Gboye Balogun (#10) replies | Rita Hennessy (#19) starts |
| 14 | 14 | Ali Bokhari (#17) starts | Ronan Webb (#7) replies |
| 20 | 20 | Ann Creaven (#27) replies | Irene Delaney (#41) starts |
| 17 | 17 | Ann Lyng (#23) replies | Ger Hore (#37) starts |
| 5 | 5 | Brid Ni Bhriain (#21) replies | Richard Kennedy (#3) starts |
| 15 | 15 | Bronagh Kenny (#24) starts | Paula Ryan (#34) replies |
| 21 | 21 | Celine McCart (#11) replies | Finbarr Long (#22) starts |
| 2 | 2 | Deirdre Eckbauer (#44) replies | John Winick (#32) starts |
| 3 | 3 | Eileen Meghen (#15) replies | Stewart Holden (#2) starts |
| 9 | 9 | Feargal Weatherhead (#5) replies | John Ryan (#16) starts |
| 4 | 4 | Fergus Williams (#35) replies | Siobhan Whelan (#31) starts |
| 21 | 21 | Finbarr Long (#22) starts | Celine McCart (#11) replies |
| 17 | 17 | Ger Hore (#37) starts | Ann Lyng (#23) replies |
| 20 | 20 | Irene Delaney (#41) starts | Ann Creaven (#27) replies |
| 13 | 13 | Jennie Frizelle (#33) starts | Tess Thompson (#42) replies |
| 16 | 16 | Joe McGinley (#8) starts | Paul Bissett (#13) replies |
| 22 | 22 | John McCart (#39) starts | Mary Morgan (#28) replies |
| 9 | 9 | John Ryan (#16) starts | Feargal Weatherhead (#5) replies |
| 2 | 2 | John Winick (#32) starts | Deirdre Eckbauer (#44) replies |
| 8 | 8 | Kathleen Wheeler (#43) starts | Sean Tamgamus (#29) replies |
| 11 | 11 | Kay McColgan (#6) replies | Pauline Weatherhead (#12) starts |
| 10 | 10 | Kerry Constant (#38) starts | Aileesh Harpur (#30) replies |
| 1 | 1 | Kevin McMahon (#1) replies | Liam Donnelly (#14) starts |
| 1 | 1 | Liam Donnelly (#14) starts | Kevin McMahon (#1) replies |
| 6 | 6 | Maria Frizelle (#36) replies | Ronnie Gordon (#26) starts |
| 22 | 22 | Mary Morgan (#28) replies | John McCart (#39) starts |
| 16 | 16 | Paul Bissett (#13) replies | Joe McGinley (#8) starts |
| 15 | 15 | Paula Ryan (#34) replies | Bronagh Kenny (#24) starts |
| 18 | 18 | Pauline Russell (#18) replies | Theresa Scallan (#9) starts |
| 11 | 11 | Pauline Weatherhead (#12) starts | Kay McColgan (#6) replies |
| 12 | 12 | Phyllis Lambe (#25) replies | Rosaleen Rogers (#40) starts |
| 5 | 5 | Richard Kennedy (#3) starts | Brid Ni Bhriain (#21) replies |
| 19 | 19 | Rita Hennessy (#19) starts | Alex Gboye Balogun (#10) replies |
| 14 | 14 | Ronan Webb (#7) replies | Ali Bokhari (#17) starts |
| 6 | 6 | Ronnie Gordon (#26) starts | Maria Frizelle (#36) replies |
| 12 | 12 | Rosaleen Rogers (#40) starts | Phyllis Lambe (#25) replies |
| 7 | 7 | Sarah-Jane Jamison (#20) replies | Ademola Ajayi (#4) starts |
| 8 | 8 | Sean Tamgamus (#29) replies | Kathleen Wheeler (#43) starts |
| 4 | 4 | Siobhan Whelan (#31) starts | Fergus Williams (#35) replies |
| 3 | 3 | Stewart Holden (#2) starts | Eileen Meghen (#15) replies |
| 13 | 13 | Tess Thompson (#42) replies | Jennie Frizelle (#33) starts |
| 18 | 18 | Theresa Scallan (#9) starts | Pauline Russell (#18) replies |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.