Back to round index.
Irish Championships, Wexford 2009
November 2009
| Table | Board | Player | Opponent |
|---|---|---|---|
| 3 | 3 | Ademola Ajayi (#4) starts | Theresa Scallan (#9) replies |
| 10 | 10 | Aileesh Harpur (#30) starts | Sean Tamgamus (#29) replies |
| 16 | 16 | Alex Gboye Balogun (#10) replies | Brid Ni Bhriain (#21) starts |
| 15 | 15 | Ali Bokhari (#17) replies | Paul Bissett (#13) starts |
| 12 | 12 | Ann Creaven (#27) starts | John Winick (#32) replies |
| 17 | 17 | Ann Lyng (#23) starts | Richard Kennedy (#3) replies |
| 16 | 16 | Brid Ni Bhriain (#21) starts | Alex Gboye Balogun (#10) replies |
| 22 | 22 | Bronagh Kenny (#24) replies | Fergus Williams (#35) starts |
| 11 | 11 | Celine McCart (#11) replies | Ronan Webb (#7) starts |
| 6 | 6 | Deirdre Eckbauer (#44) replies | Joe McGinley (#8) starts |
| 8 | 8 | Eileen Meghen (#15) starts | Maria Frizelle (#36) replies |
| 1 | 1 | Feargal Weatherhead (#5) starts | Kevin McMahon (#1) replies |
| 22 | 22 | Fergus Williams (#35) starts | Bronagh Kenny (#24) replies |
| 14 | 14 | Finbarr Long (#22) starts | Jennie Frizelle (#33) replies |
| 21 | 21 | Ger Hore (#37) starts | Kerry Constant (#38) replies |
| 19 | 19 | Irene Delaney (#41) starts | John McCart (#39) replies |
| 14 | 14 | Jennie Frizelle (#33) replies | Finbarr Long (#22) starts |
| 6 | 6 | Joe McGinley (#8) starts | Deirdre Eckbauer (#44) replies |
| 19 | 19 | John McCart (#39) replies | Irene Delaney (#41) starts |
| 7 | 7 | John Ryan (#16) starts | Phyllis Lambe (#25) replies |
| 12 | 12 | John Winick (#32) replies | Ann Creaven (#27) starts |
| 13 | 13 | Kathleen Wheeler (#43) replies | Tess Thompson (#42) starts |
| 2 | 2 | Kay McColgan (#6) starts | Pauline Russell (#18) replies |
| 21 | 21 | Kerry Constant (#38) replies | Ger Hore (#37) starts |
| 1 | 1 | Kevin McMahon (#1) replies | Feargal Weatherhead (#5) starts |
| 4 | 4 | Liam Donnelly (#14) starts | Sarah-Jane Jamison (#20) replies |
| 8 | 8 | Maria Frizelle (#36) replies | Eileen Meghen (#15) starts |
| 9 | 9 | Mary Morgan (#28) starts | Rita Hennessy (#19) replies |
| 15 | 15 | Paul Bissett (#13) starts | Ali Bokhari (#17) replies |
| 18 | 18 | Paula Ryan (#34) replies | Ronnie Gordon (#26) starts |
| 2 | 2 | Pauline Russell (#18) replies | Kay McColgan (#6) starts |
| 5 | 5 | Pauline Weatherhead (#12) starts | Stewart Holden (#2) replies |
| 7 | 7 | Phyllis Lambe (#25) replies | John Ryan (#16) starts |
| 17 | 17 | Richard Kennedy (#3) replies | Ann Lyng (#23) starts |
| 9 | 9 | Rita Hennessy (#19) replies | Mary Morgan (#28) starts |
| 11 | 11 | Ronan Webb (#7) starts | Celine McCart (#11) replies |
| 18 | 18 | Ronnie Gordon (#26) starts | Paula Ryan (#34) replies |
| 20 | 20 | Rosaleen Rogers (#40) replies | Siobhan Whelan (#31) starts |
| 4 | 4 | Sarah-Jane Jamison (#20) replies | Liam Donnelly (#14) starts |
| 10 | 10 | Sean Tamgamus (#29) replies | Aileesh Harpur (#30) starts |
| 20 | 20 | Siobhan Whelan (#31) starts | Rosaleen Rogers (#40) replies |
| 5 | 5 | Stewart Holden (#2) replies | Pauline Weatherhead (#12) starts |
| 13 | 13 | Tess Thompson (#42) starts | Kathleen Wheeler (#43) replies |
| 3 | 3 | Theresa Scallan (#9) replies | Ademola Ajayi (#4) starts |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.