Back to round index.
Irish Championships, Wexford 2009
November 2009
| Table | Board | Player | Opponent |
|---|---|---|---|
| 3 | 3 | Ademola Ajayi (#4) starts | Ronan Webb (#7) replies |
| 14 | 14 | Aileesh Harpur (#30) replies | Ronnie Gordon (#26) starts |
| 16 | 16 | Alex Gboye Balogun (#10) starts | John Ryan (#16) replies |
| 15 | 15 | Ali Bokhari (#17) starts | Fergus Williams (#35) replies |
| 21 | 21 | Ann Creaven (#27) replies | Ger Hore (#37) starts |
| 4 | 4 | Ann Lyng (#23) replies | Stewart Holden (#2) starts |
| 11 | 11 | Brid Ni Bhriain (#21) replies | Phyllis Lambe (#25) starts |
| 18 | 18 | Bronagh Kenny (#24) starts | Irene Delaney (#41) replies |
| 6 | 6 | Celine McCart (#11) starts | Maria Frizelle (#36) replies |
| 10 | 10 | Deirdre Eckbauer (#44) replies | Jennie Frizelle (#33) starts |
| 8 | 8 | Eileen Meghen (#15) replies | Pauline Russell (#18) starts |
| 1 | 1 | Feargal Weatherhead (#5) replies | Kay McColgan (#6) starts |
| 15 | 15 | Fergus Williams (#35) replies | Ali Bokhari (#17) starts |
| 7 | 7 | Finbarr Long (#22) replies | Sean Tamgamus (#29) starts |
| 21 | 21 | Ger Hore (#37) starts | Ann Creaven (#27) replies |
| 18 | 18 | Irene Delaney (#41) replies | Bronagh Kenny (#24) starts |
| 10 | 10 | Jennie Frizelle (#33) starts | Deirdre Eckbauer (#44) replies |
| 5 | 5 | Joe McGinley (#8) replies | Theresa Scallan (#9) starts |
| 19 | 19 | John McCart (#39) starts | Rita Hennessy (#19) replies |
| 16 | 16 | John Ryan (#16) replies | Alex Gboye Balogun (#10) starts |
| 12 | 12 | John Winick (#32) replies | Sarah-Jane Jamison (#20) starts |
| 22 | 22 | Kathleen Wheeler (#43) starts | Rosaleen Rogers (#40) replies |
| 1 | 1 | Kay McColgan (#6) starts | Feargal Weatherhead (#5) replies |
| 13 | 13 | Kerry Constant (#38) starts | Tess Thompson (#42) replies |
| 2 | 2 | Kevin McMahon (#1) replies | Richard Kennedy (#3) starts |
| 17 | 17 | Liam Donnelly (#14) replies | Paul Bissett (#13) starts |
| 6 | 6 | Maria Frizelle (#36) replies | Celine McCart (#11) starts |
| 9 | 9 | Mary Morgan (#28) replies | Pauline Weatherhead (#12) starts |
| 17 | 17 | Paul Bissett (#13) starts | Liam Donnelly (#14) replies |
| 20 | 20 | Paula Ryan (#34) starts | Siobhan Whelan (#31) replies |
| 8 | 8 | Pauline Russell (#18) starts | Eileen Meghen (#15) replies |
| 9 | 9 | Pauline Weatherhead (#12) starts | Mary Morgan (#28) replies |
| 11 | 11 | Phyllis Lambe (#25) starts | Brid Ni Bhriain (#21) replies |
| 2 | 2 | Richard Kennedy (#3) starts | Kevin McMahon (#1) replies |
| 19 | 19 | Rita Hennessy (#19) replies | John McCart (#39) starts |
| 3 | 3 | Ronan Webb (#7) replies | Ademola Ajayi (#4) starts |
| 14 | 14 | Ronnie Gordon (#26) starts | Aileesh Harpur (#30) replies |
| 22 | 22 | Rosaleen Rogers (#40) replies | Kathleen Wheeler (#43) starts |
| 12 | 12 | Sarah-Jane Jamison (#20) starts | John Winick (#32) replies |
| 7 | 7 | Sean Tamgamus (#29) starts | Finbarr Long (#22) replies |
| 20 | 20 | Siobhan Whelan (#31) replies | Paula Ryan (#34) starts |
| 4 | 4 | Stewart Holden (#2) starts | Ann Lyng (#23) replies |
| 13 | 13 | Tess Thompson (#42) replies | Kerry Constant (#38) starts |
| 5 | 5 | Theresa Scallan (#9) starts | Joe McGinley (#8) replies |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.