Back to round index.
Irish Championships, Wexford 2009
November 2009
| Table | Board | Player | Opponent |
|---|---|---|---|
| 8 | 8 | Ademola Ajayi (#4) replies | Celine McCart (#11) starts |
| 13 | 13 | Aileesh Harpur (#30) replies | Tess Thompson (#42) starts |
| 1 | 1 | Alex Gboye Balogun (#10) starts | Feargal Weatherhead (#5) replies |
| 21 | 21 | Ali Bokhari (#17) starts | Brid Ni Bhriain (#21) replies |
| 18 | 18 | Ann Creaven (#27) starts | Bronagh Kenny (#24) replies |
| 20 | 20 | Ann Lyng (#23) starts | John Winick (#32) replies |
| 21 | 21 | Brid Ni Bhriain (#21) replies | Ali Bokhari (#17) starts |
| 18 | 18 | Bronagh Kenny (#24) replies | Ann Creaven (#27) starts |
| 8 | 8 | Celine McCart (#11) starts | Ademola Ajayi (#4) replies |
| 16 | 16 | Deirdre Eckbauer (#44) replies | Siobhan Whelan (#31) starts |
| 5 | 5 | Eileen Meghen (#15) replies | Pauline Weatherhead (#12) starts |
| 1 | 1 | Feargal Weatherhead (#5) replies | Alex Gboye Balogun (#10) starts |
| 15 | 15 | Fergus Williams (#35) replies | Rita Hennessy (#19) starts |
| 12 | 12 | Finbarr Long (#22) starts | Phyllis Lambe (#25) replies |
| 11 | 11 | Ger Hore (#37) replies | Jennie Frizelle (#33) starts |
| 19 | 19 | Irene Delaney (#41) starts | Kathleen Wheeler (#43) replies |
| 11 | 11 | Jennie Frizelle (#33) starts | Ger Hore (#37) replies |
| 6 | 6 | Joe McGinley (#8) starts | Richard Kennedy (#3) replies |
| 9 | 9 | John McCart (#39) replies | John Ryan (#16) starts |
| 9 | 9 | John Ryan (#16) starts | John McCart (#39) replies |
| 20 | 20 | John Winick (#32) replies | Ann Lyng (#23) starts |
| 19 | 19 | Kathleen Wheeler (#43) replies | Irene Delaney (#41) starts |
| 4 | 4 | Kay McColgan (#6) replies | Theresa Scallan (#9) starts |
| 22 | 22 | Kerry Constant (#38) replies | Paul Bissett (#13) starts |
| 2 | 2 | Kevin McMahon (#1) replies | Ronan Webb (#7) starts |
| 14 | 14 | Liam Donnelly (#14) replies | Ronnie Gordon (#26) starts |
| 10 | 10 | Maria Frizelle (#36) starts | Pauline Russell (#18) replies |
| 7 | 7 | Mary Morgan (#28) replies | Sarah-Jane Jamison (#20) starts |
| 22 | 22 | Paul Bissett (#13) starts | Kerry Constant (#38) replies |
| 17 | 17 | Paula Ryan (#34) replies | Rosaleen Rogers (#40) starts |
| 10 | 10 | Pauline Russell (#18) replies | Maria Frizelle (#36) starts |
| 5 | 5 | Pauline Weatherhead (#12) starts | Eileen Meghen (#15) replies |
| 12 | 12 | Phyllis Lambe (#25) replies | Finbarr Long (#22) starts |
| 6 | 6 | Richard Kennedy (#3) replies | Joe McGinley (#8) starts |
| 15 | 15 | Rita Hennessy (#19) starts | Fergus Williams (#35) replies |
| 2 | 2 | Ronan Webb (#7) starts | Kevin McMahon (#1) replies |
| 14 | 14 | Ronnie Gordon (#26) starts | Liam Donnelly (#14) replies |
| 17 | 17 | Rosaleen Rogers (#40) starts | Paula Ryan (#34) replies |
| 7 | 7 | Sarah-Jane Jamison (#20) starts | Mary Morgan (#28) replies |
| 3 | 3 | Sean Tamgamus (#29) replies | Stewart Holden (#2) starts |
| 16 | 16 | Siobhan Whelan (#31) starts | Deirdre Eckbauer (#44) replies |
| 3 | 3 | Stewart Holden (#2) starts | Sean Tamgamus (#29) replies |
| 13 | 13 | Tess Thompson (#42) starts | Aileesh Harpur (#30) replies |
| 4 | 4 | Theresa Scallan (#9) starts | Kay McColgan (#6) replies |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.