Back to round index.
Irish Championships, Wexford 2009
November 2009
| Table | Board | Player | Opponent |
|---|---|---|---|
| 8 | 8 | Ademola Ajayi (#4) replies | Eileen Meghen (#15) starts |
| 17 | 17 | Aileesh Harpur (#30) replies | Paula Ryan (#34) starts |
| 1 | 1 | Alex Gboye Balogun (#10) replies | Kevin McMahon (#1) starts |
| 7 | 7 | Ali Bokhari (#17) replies | Rita Hennessy (#19) starts |
| 20 | 20 | Ann Creaven (#27) replies | Siobhan Whelan (#31) starts 2nd time |
| 12 | 12 | Ann Lyng (#23) starts | Fergus Williams (#35) replies |
| 19 | 19 | Brid Ni Bhriain (#21) starts | Pauline Russell (#18) replies |
| 9 | 9 | Bronagh Kenny (#24) starts | Liam Donnelly (#14) replies |
| 14 | 14 | Celine McCart (#11) replies | Richard Kennedy (#3) starts 2nd time |
| 16 | 16 | Deirdre Eckbauer (#44) replies | Paul Bissett (#13) starts 3rd time |
| 8 | 8 | Eileen Meghen (#15) starts | Ademola Ajayi (#4) replies |
| 2 | 2 | Feargal Weatherhead (#5) replies | Stewart Holden (#2) starts 3rd time |
| 12 | 12 | Fergus Williams (#35) replies | Ann Lyng (#23) starts |
| 11 | 11 | Finbarr Long (#22) replies | Phyllis Lambe (#25) starts 2nd time |
| 10 | 10 | Ger Hore (#37) replies | Jennie Frizelle (#33) starts 2nd time |
| 22 | 22 | Irene Delaney (#41) replies | Rosaleen Rogers (#40) starts 3rd time |
| 10 | 10 | Jennie Frizelle (#33) starts | Ger Hore (#37) replies 2nd time |
| 4 | 4 | Joe McGinley (#8) replies | Theresa Scallan (#9) starts 2nd time |
| 13 | 13 | John McCart (#39) starts | Tess Thompson (#42) replies |
| 6 | 6 | John Ryan (#16) starts | Pauline Weatherhead (#12) replies |
| 15 | 15 | John Winick (#32) starts | Ronnie Gordon (#26) replies |
| 21 | 21 | Kathleen Wheeler (#43) replies | Kerry Constant (#38) starts 2nd time |
| 3 | 3 | Kay McColgan (#6) replies | Ronan Webb (#7) starts |
| 21 | 21 | Kerry Constant (#38) starts | Kathleen Wheeler (#43) replies 2nd time |
| 1 | 1 | Kevin McMahon (#1) starts | Alex Gboye Balogun (#10) replies |
| 9 | 9 | Liam Donnelly (#14) replies | Bronagh Kenny (#24) starts |
| 18 | 18 | Maria Frizelle (#36) replies | Sean Tamgamus (#29) starts |
| 5 | 5 | Mary Morgan (#28) replies | Sarah-Jane Jamison (#20) starts 2nd time |
| 16 | 16 | Paul Bissett (#13) starts | Deirdre Eckbauer (#44) replies 3rd time |
| 17 | 17 | Paula Ryan (#34) starts | Aileesh Harpur (#30) replies |
| 19 | 19 | Pauline Russell (#18) replies | Brid Ni Bhriain (#21) starts |
| 6 | 6 | Pauline Weatherhead (#12) replies | John Ryan (#16) starts |
| 11 | 11 | Phyllis Lambe (#25) starts | Finbarr Long (#22) replies 2nd time |
| 14 | 14 | Richard Kennedy (#3) starts | Celine McCart (#11) replies 2nd time |
| 7 | 7 | Rita Hennessy (#19) starts | Ali Bokhari (#17) replies |
| 3 | 3 | Ronan Webb (#7) starts | Kay McColgan (#6) replies |
| 15 | 15 | Ronnie Gordon (#26) replies | John Winick (#32) starts |
| 22 | 22 | Rosaleen Rogers (#40) starts | Irene Delaney (#41) replies 3rd time |
| 5 | 5 | Sarah-Jane Jamison (#20) starts | Mary Morgan (#28) replies 2nd time |
| 18 | 18 | Sean Tamgamus (#29) starts | Maria Frizelle (#36) replies |
| 20 | 20 | Siobhan Whelan (#31) starts | Ann Creaven (#27) replies 2nd time |
| 2 | 2 | Stewart Holden (#2) starts | Feargal Weatherhead (#5) replies 3rd time |
| 13 | 13 | Tess Thompson (#42) replies | John McCart (#39) starts |
| 4 | 4 | Theresa Scallan (#9) starts | Joe McGinley (#8) replies 2nd time |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.