Back to round index.
Irish Championships, Wexford 2009
November 2009
| Table | Board | Player | Opponent |
|---|---|---|---|
| 7 | 7 | Ademola Ajayi (#4) replies | Celine McCart (#11) starts 2nd time |
| 17 | 17 | Aileesh Harpur (#30) starts | John McCart (#39) replies |
| 2 | 2 | Alex Gboye Balogun (#10) starts | Ronan Webb (#7) replies |
| 16 | 16 | Ali Bokhari (#17) starts | Paul Bissett (#13) replies 2nd time |
| 22 | 22 | Ann Creaven (#27) starts | Rosaleen Rogers (#40) replies |
| 12 | 12 | Ann Lyng (#23) replies | Maria Frizelle (#36) starts 3rd time |
| 11 | 11 | Brid Ni Bhriain (#21) replies | Finbarr Long (#22) starts |
| 8 | 8 | Bronagh Kenny (#24) replies | Rita Hennessy (#19) starts |
| 7 | 7 | Celine McCart (#11) starts | Ademola Ajayi (#4) replies 2nd time |
| 19 | 19 | Deirdre Eckbauer (#44) starts | Ronnie Gordon (#26) replies |
| 5 | 5 | Eileen Meghen (#15) replies | Theresa Scallan (#9) starts |
| 3 | 3 | Feargal Weatherhead (#5) starts | Pauline Weatherhead (#12) replies |
| 15 | 15 | Fergus Williams (#35) starts | Phyllis Lambe (#25) replies |
| 11 | 11 | Finbarr Long (#22) starts | Brid Ni Bhriain (#21) replies |
| 18 | 18 | Ger Hore (#37) starts | Sean Tamgamus (#29) replies |
| 21 | 21 | Irene Delaney (#41) starts | Kathleen Wheeler (#43) replies 3rd time |
| 10 | 10 | Jennie Frizelle (#33) starts | John Winick (#32) replies |
| 4 | 4 | Joe McGinley (#8) starts | Sarah-Jane Jamison (#20) replies 2nd time |
| 17 | 17 | John McCart (#39) replies | Aileesh Harpur (#30) starts |
| 6 | 6 | John Ryan (#16) replies | Mary Morgan (#28) starts |
| 10 | 10 | John Winick (#32) replies | Jennie Frizelle (#33) starts |
| 21 | 21 | Kathleen Wheeler (#43) replies | Irene Delaney (#41) starts 3rd time |
| 14 | 14 | Kay McColgan (#6) starts | Richard Kennedy (#3) replies 2nd time |
| 20 | 20 | Kerry Constant (#38) replies | Siobhan Whelan (#31) starts |
| 1 | 1 | Kevin McMahon (#1) replies | Stewart Holden (#2) starts 2nd time |
| 9 | 9 | Liam Donnelly (#14) starts | Pauline Russell (#18) replies |
| 12 | 12 | Maria Frizelle (#36) starts | Ann Lyng (#23) replies 3rd time |
| 6 | 6 | Mary Morgan (#28) starts | John Ryan (#16) replies |
| 16 | 16 | Paul Bissett (#13) replies | Ali Bokhari (#17) starts 2nd time |
| 13 | 13 | Paula Ryan (#34) replies | Tess Thompson (#42) starts |
| 9 | 9 | Pauline Russell (#18) replies | Liam Donnelly (#14) starts |
| 3 | 3 | Pauline Weatherhead (#12) replies | Feargal Weatherhead (#5) starts |
| 15 | 15 | Phyllis Lambe (#25) replies | Fergus Williams (#35) starts |
| 14 | 14 | Richard Kennedy (#3) replies | Kay McColgan (#6) starts 2nd time |
| 8 | 8 | Rita Hennessy (#19) starts | Bronagh Kenny (#24) replies |
| 2 | 2 | Ronan Webb (#7) replies | Alex Gboye Balogun (#10) starts |
| 19 | 19 | Ronnie Gordon (#26) replies | Deirdre Eckbauer (#44) starts |
| 22 | 22 | Rosaleen Rogers (#40) replies | Ann Creaven (#27) starts |
| 4 | 4 | Sarah-Jane Jamison (#20) replies | Joe McGinley (#8) starts 2nd time |
| 18 | 18 | Sean Tamgamus (#29) replies | Ger Hore (#37) starts |
| 20 | 20 | Siobhan Whelan (#31) starts | Kerry Constant (#38) replies |
| 1 | 1 | Stewart Holden (#2) starts | Kevin McMahon (#1) replies 2nd time |
| 13 | 13 | Tess Thompson (#42) starts | Paula Ryan (#34) replies |
| 5 | 5 | Theresa Scallan (#9) starts | Eileen Meghen (#15) replies |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.