Back to round index.
Irish Championships, Wexford 2009
November 2009
| Rank | Average | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 458.38 | 10.0- 3.0 | +979 | Kevin McMahon (#1) |
| 2 | 452.54 | 10.0- 3.0 | +970 | Stewart Holden (#2) |
| 3 | 437.15 | 8.0- 5.0 | +949 | Richard Kennedy (#3) |
| 4 | 436.54 | 9.0- 4.0 | +485 | Feargal Weatherhead (#5) |
| 5 | 431.23 | 9.0- 4.0 | +779 | Alex Gboye Balogun (#10) |
| 6 | 418.77 | 7.0- 6.0 | +598 | Kay McColgan (#6) |
| 7 | 414.23 | 7.0- 6.0 | +528 | Ademola Ajayi (#4) |
| 8 | 414.08 | 10.0- 3.0 | +455 | Ronan Webb (#7) |
| 9 | 411.85 | 9.0- 4.0 | +733 | Joe McGinley (#8) |
| 10 | 402.23 | 6.0- 7.0 | +158 | Celine McCart (#11) |
| 11 | 397.54 | 8.0- 5.0 | +436 | Sarah-Jane Jamison (#20) |
| 12 | 397.38 | 7.0- 6.0 | +362 | Theresa Scallan (#9) |
| 13 | 393.23 | 8.0- 5.0 | +171 | Eileen Meghen (#15) |
| 14 | 384.46 | 7.0- 6.0 | +201 | Brid Ni Bhriain (#21) |
| 15 | 384.23 | 7.0- 6.0 | -130 | Maria Frizelle (#36) |
| 16 | 383.77 | 6.0- 7.0 | -126 | Bronagh Kenny (#24) |
| 17 | 379.92 | 7.0- 6.0 | +50 | Pauline Russell (#18) |
| 18 | 378.23 | 5.0- 8.0 | -324 | Phyllis Lambe (#25) |
| 19 | 378.08 | 5.0- 8.0 | +163 | Deirdre Eckbauer (#44) |
| 20 | 377.85 | 8.0- 5.0 | +201 | Liam Donnelly (#14) |
| 21 | 375.46 | 6.0- 7.0 | -217 | Ann Lyng (#23) |
| 22 | 373.00 | 5.0- 8.0 | -610 | John McCart (#39) |
| 22 | 373.00 | 7.0- 6.0 | -206 | Mary Morgan (#28) |
| 24 | 371.31 | 8.0- 5.0 | +38 | John Ryan (#16) |
| 24 | 371.31 | 8.0- 5.0 | -398 | Sean Tamgamus (#29) |
| 26 | 371.15 | 8.0- 5.0 | -227 | Pauline Weatherhead (#12) |
| 27 | 371.00 | 6.0- 7.0 | -38 | Paul Bissett (#13) |
| 28 | 364.77 | 7.0- 6.0 | -173 | John Winick (#32) |
| 29 | 364.15 | 6.0- 7.0 | -182 | Aileesh Harpur (#30) |
| 30 | 362.38 | 6.0- 7.0 | -153 | Finbarr Long (#22) |
| 31 | 362.00 | 4.5- 8.5 | -137 | Ann Creaven (#27) |
| 32 | 361.69 | 7.0- 6.0 | -12 | Rita Hennessy (#19) |
| 33 | 361.00 | 5.0- 8.0 | -235 | Kerry Constant (#38) |
| 34 | 360.69 | 5.0- 8.0 | -170 | Jennie Frizelle (#33) |
| 35 | 358.23 | 4.0- 9.0 | -220 | Siobhan Whelan (#31) |
| 36 | 352.08 | 5.0- 8.0 | -300 | Paula Ryan (#34) |
| 37 | 340.00 | 5.0- 8.0 | -612 | Ronnie Gordon (#26) |
| 38 | 337.62 | 3.0-10.0 | -435 | Rosaleen Rogers (#40) |
| 39 | 337.38 | 6.5- 6.5 | -571 | Ger Hore (#37) |
| 40 | 336.77 | 4.0- 9.0 | -514 | Tess Thompson (#42) |
| 41 | 333.69 | 5.0- 8.0 | -152 | Ali Bokhari (#17) |
| 42 | 331.46 | 6.0- 7.0 | -303 | Fergus Williams (#35) |
| 43 | 321.85 | 3.0-10.0 | -775 | Kathleen Wheeler (#43) |
| 44 | 293.92 | 3.0-10.0 | -1036 | Irene Delaney (#41) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.