Back to round index.
Irish Championships, Wexford 2009
November 2009
| Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
|---|---|---|---|---|---|---|---|
| 12 | 973 | 487 | 486 | A | Alex Gboye Balogun (#10) | A | Kevin McMahon (#1) |
| 11 | 962 | 539 | 423 | A | Feargal Weatherhead (#5) | A | Joe McGinley (#8) |
| 12 | 939 | 542 | 397 | B | Finbarr Long (#22) | C | Phyllis Lambe (#25) |
| 6 | 927 | 581 | 346 | A | Stewart Holden (#2) | C | Ann Lyng (#23) |
| 10 | 926 | 509 | 417 | C | Bronagh Kenny (#24) | D | Maria Frizelle (#36) |
| 3 | 908 | 582 | 326 | A | Richard Kennedy (#3) | B | Brid Ni Bhriain (#21) |
| 12 | 908 | 467 | 441 | B | Eileen Meghen (#15) | A | Ademola Ajayi (#4) |
| 13 | 905 | 471 | 434 | A | Stewart Holden (#2) | A | Kevin McMahon (#1) |
| 13 | 904 | 474 | 430 | A | Ronan Webb (#7) | A | Alex Gboye Balogun (#10) |
| 7 | 903 | 485 | 418 | A | Feargal Weatherhead (#5) | A | Stewart Holden (#2) |
| 2 | 897 | 501 | 396 | A | Kay McColgan (#6) | C | Phyllis Lambe (#25) |
| 12 | 894 | 499 | 395 | B | Sarah-Jane Jamison (#20) | C | Mary Morgan (#28) |
| 7 | 891 | 516 | 375 | D | John McCart (#39) | C | Ronnie Gordon (#26) |
| 13 | 888 | 500 | 388 | A | Richard Kennedy (#3) | A | Kay McColgan (#6) |
| 5 | 887 | 459 | 428 | A | Feargal Weatherhead (#5) | A | Kevin McMahon (#1) |
| 4 | 882 | 557 | 325 | C | Phyllis Lambe (#25) | D | John McCart (#39) |
| 9 | 880 | 453 | 427 | B | Brid Ni Bhriain (#21) | B | Paul Bissett (#13) |
| 6 | 876 | 475 | 401 | A | Ronan Webb (#7) | A | Ademola Ajayi (#4) |
| 1 | 876 | 468 | 408 | D | Maria Frizelle (#36) | A | Richard Kennedy (#3) |
| 10 | 875 | 515 | 360 | A | Stewart Holden (#2) | A | Feargal Weatherhead (#5) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.