Back to round index.

Irish Championships, Wexford 2009
November 2009

Division A Lucky Stiff

SumPlayerWinning Spreads
105Ger Hore (#37)1 2 10 19 34 39
133Maria Frizelle (#36)3 8 15 22 25 60
219Mary Morgan (#28)14 27 31 32 52 63
220Sean Tamgamus (#29)6 11 38 55 55 55
231John Winick (#32)15 25 32 33 53 73
258Eileen Meghen (#15)4 5 7 26 106 110
278Rita Hennessy (#19)1 2 15 45 78 137
294Aileesh Harpur (#30)3 8 15 27 54 187
302Liam Donnelly (#14)15 20 50 53 68 96
324Pauline Russell (#18)11 26 26 30 63 168
325Stewart Holden (#2)17 37 41 51 51 128
329Kevin McMahon (#1)6 20 46 62 80 115
345Ronan Webb (#7)43 44 55 56 73 74
353Pauline Weatherhead (#12)26 28 55 74 80 90
370Finbarr Long (#22)17 20 53 54 81 145
372John Ryan (#16)24 33 44 67 91 113
382Feargal Weatherhead (#5)29 31 38 67 101 116
397Bronagh Kenny (#24)8 9 39 92 92 157
398Sarah-Jane Jamison (#20)5 40 54 73 104 122
419Fergus Williams (#35)2 3 43 95 114 162
420Ann Lyng (#23)22 39 44 73 119 123
467Joe McGinley (#8)24 45 62 110 112 114
480Alex Gboye Balogun (#10)1 12 33 77 174 183
512Theresa Scallan (#9)8 14 23 94 142 231
539Paul Bissett (#13)51 79 80 80 94 155
584Brid Ni Bhriain (#21)26 51 51 127 154 175
630Kay McColgan (#6)23 87 105 108 142 165
647Ademola Ajayi (#4)16 83 87 117 164 180
892Richard Kennedy (#3)78 112 120 189 192 201
954Celine McCart (#11)53 106 149 170 229 247

This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.