Back to round index.
Irish Championships, Wexford 2009
November 2009
| Sum | Player | Winning Spreads |
|---|---|---|
| 105 | Ger Hore (#37) | 1 2 10 19 34 39 |
| 133 | Maria Frizelle (#36) | 3 8 15 22 25 60 |
| 219 | Mary Morgan (#28) | 14 27 31 32 52 63 |
| 220 | Sean Tamgamus (#29) | 6 11 38 55 55 55 |
| 231 | John Winick (#32) | 15 25 32 33 53 73 |
| 258 | Eileen Meghen (#15) | 4 5 7 26 106 110 |
| 278 | Rita Hennessy (#19) | 1 2 15 45 78 137 |
| 294 | Aileesh Harpur (#30) | 3 8 15 27 54 187 |
| 302 | Liam Donnelly (#14) | 15 20 50 53 68 96 |
| 324 | Pauline Russell (#18) | 11 26 26 30 63 168 |
| 325 | Stewart Holden (#2) | 17 37 41 51 51 128 |
| 329 | Kevin McMahon (#1) | 6 20 46 62 80 115 |
| 345 | Ronan Webb (#7) | 43 44 55 56 73 74 |
| 353 | Pauline Weatherhead (#12) | 26 28 55 74 80 90 |
| 370 | Finbarr Long (#22) | 17 20 53 54 81 145 |
| 372 | John Ryan (#16) | 24 33 44 67 91 113 |
| 382 | Feargal Weatherhead (#5) | 29 31 38 67 101 116 |
| 397 | Bronagh Kenny (#24) | 8 9 39 92 92 157 |
| 398 | Sarah-Jane Jamison (#20) | 5 40 54 73 104 122 |
| 419 | Fergus Williams (#35) | 2 3 43 95 114 162 |
| 420 | Ann Lyng (#23) | 22 39 44 73 119 123 |
| 467 | Joe McGinley (#8) | 24 45 62 110 112 114 |
| 480 | Alex Gboye Balogun (#10) | 1 12 33 77 174 183 |
| 512 | Theresa Scallan (#9) | 8 14 23 94 142 231 |
| 539 | Paul Bissett (#13) | 51 79 80 80 94 155 |
| 584 | Brid Ni Bhriain (#21) | 26 51 51 127 154 175 |
| 630 | Kay McColgan (#6) | 23 87 105 108 142 165 |
| 647 | Ademola Ajayi (#4) | 16 83 87 117 164 180 |
| 892 | Richard Kennedy (#3) | 78 112 120 189 192 201 |
| 954 | Celine McCart (#11) | 53 106 149 170 229 247 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.