Back to round index.
Irish Championships, Wexford 2009
November 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 1–0 | +227 | A | Joe McGinley (#8) | 1W:494-267:#37 | #23 |
| 2 | 1–0 | +216 | A | Ademola Ajayi (#4) | 2W:516-300:#43 | #29 |
| 3 | 1–0 | +213 | A | Feargal Weatherhead (#5) | 1W:501-288:#38 | #30 |
| 4 | 1–0 | +197 | B | Brid Ni Bhriain (#21) | 1W:394-197:#26 | #36 |
| 5 | 1–0 | +183 | A | Alex Gboye Balogun (#10) | 1W:466-283:#41 | #27 |
| 6 | 1–0 | +170 | A | Celine McCart (#11) | 1W:514-344:#39 | #28 |
| 7 | 1–0 | +142 | A | Theresa Scallan (#9) | 2W:440-298:#42 | #33 |
| 8 | 1–0 | +130 | C | Ann Creaven (#27) | 1W:443-313:#19 | #10 |
| 9 | 1–0 | +87 | A | Kay McColgan (#6) | 2W:408-321:#40 | #25 |
| 10 | 1–0 | +81 | B | Finbarr Long (#22) | 1W:393-312:#28 | #39 |
| 11 | 1–0 | +80 | B | Pauline Weatherhead (#12) | 2W:440-360:#25 | #40 |
| 12 | 1–0 | +73 | C | Ann Lyng (#23) | 2W:414-341:#13 | #8 |
| 13 | 1–0 | +60 | D | Maria Frizelle (#36) | 2W:468-408:#3 | #21 |
| 14 | 1–0 | +56 | A | Ronan Webb (#7) | 1W:392-336:#34 | #24 |
| 15 | 1–0 | +55 | C | Sean Tamgamus (#29) | 2W:415-360:#20 | #4 |
| 16 | 1–0 | +51 | A | Stewart Holden (#2) | 2W:398-347:#35 | #31 |
| 17 | 1–0 | +46 | A | Kevin McMahon (#1) | 2W:452-406:#44 | #32 |
| 18 | 1–0 | +39 | C | Bronagh Kenny (#24) | 1W:342-303:#17 | #7 |
| 19 | 1–0 | +32 | C | John Winick (#32) | 1W:391-359:#14 | #1 |
| 20 | 1–0 | +26 | B | Pauline Russell (#18) | 2W:376-350:#33 | #42 |
| 21 | 1–0 | +15 | C | Aileesh Harpur (#30) | 2W:348-333:#16 | #5 |
| 22 | 1–0 | +7 | B | Eileen Meghen (#15) | 1W:441-434:#31 | #35 |
| 23 | 0–1 | -7 | C | Siobhan Whelan (#31) | 2L:434-441:#15 | #2 |
| 24 | 0–1 | -15 | B | John Ryan (#16) | 1L:333-348:#30 | #38 |
| 25 | 0–1 | -26 | C | Jennie Frizelle (#33) | 1L:350-376:#18 | #9 |
| 26 | 0–1 | -32 | B | Liam Donnelly (#14) | 2L:359-391:#32 | #44 |
| 27 | 0–1 | -39 | B | Ali Bokhari (#17) | 2L:303-342:#24 | #34 |
| 28 | 0–1 | -46 | D | Deirdre Eckbauer (#44) | 1L:406-452:#1 | #14 |
| 29 | 0–1 | -51 | D | Fergus Williams (#35) | 1L:347-398:#2 | #15 |
| 30 | 0–1 | -55 | B | Sarah-Jane Jamison (#20) | 1L:360-415:#29 | #43 |
| 31 | 0–1 | -56 | D | Paula Ryan (#34) | 2L:336-392:#7 | #17 |
| 32 | 0–1 | -60 | A | Richard Kennedy (#3) | 1L:408-468:#36 | #26 |
| 33 | 0–1 | -73 | B | Paul Bissett (#13) | 1L:341-414:#23 | #37 |
| 34 | 0–1 | -80 | C | Phyllis Lambe (#25) | 1L:360-440:#12 | #6 |
| 35 | 0–1 | -81 | C | Mary Morgan (#28) | 2L:312-393:#22 | #11 |
| 36 | 0–1 | -87 | D | Rosaleen Rogers (#40) | 1L:321-408:#6 | #12 |
| 37 | 0–1 | -130 | B | Rita Hennessy (#19) | 2L:313-443:#27 | #41 |
| 38 | 0–1 | -142 | D | Tess Thompson (#42) | 1L:298-440:#9 | #18 |
| 39 | 0–1 | -170 | D | John McCart (#39) | 2L:344-514:#11 | #22 |
| 40 | 0–1 | -183 | D | Irene Delaney (#41) | 2L:283-466:#10 | #19 |
| 41 | 0–1 | -197 | C | Ronnie Gordon (#26) | 2L:197-394:#21 | #3 |
| 42 | 0–1 | -213 | D | Kerry Constant (#38) | 2L:288-501:#5 | #16 |
| 43 | 0–1 | -216 | D | Kathleen Wheeler (#43) | 1L:300-516:#4 | #20 |
| 44 | 0–1 | -227 | D | Ger Hore (#37) | 2L:267-494:#8 | #13 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.