Back to round index.
Irish Championships, Wexford 2009
November 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +497 | A | Ademola Ajayi (#4) | 1W:492-375:#20 |
| 2 | 3–0 | +495 | A | Kevin McMahon (#1) | 2W:524-273:#14 |
| 3 | 3–0 | +391 | A | Feargal Weatherhead (#5) | 2W:390-352:#16 |
| 4 | 3–0 | +368 | A | Ronan Webb (#7) | 2W:388-225:#17 |
| 5 | 3–0 | +357 | A | Kay McColgan (#6) | 2W:460-295:#12 |
| 6 | 3–0 | +329 | A | Celine McCart (#11) | 2W:415-362:#22 |
| 7 | 3–0 | +220 | B | Pauline Russell (#18) | 2W:402-376:#9 |
| 8 | 3–0 | +143 | A | Stewart Holden (#2) | 1W:439-388:#15 |
| 9 | 3–0 | +134 | C | Ann Lyng (#23) | 2W:368-346:#37 |
| 10 | 3–0 | +97 | D | Maria Frizelle (#36) | 2W:387-365:#26 |
| 11 | 2–1 | +385 | A | Richard Kennedy (#3) | 1W:582-326:#21 |
| 12 | 2–1 | +312 | A | Alex Gboye Balogun (#10) | 2L:342-387:#19 |
| 13 | 2–1 | +139 | A | Theresa Scallan (#9) | 1L:376-402:#18 |
| 14 | 2–1 | +57 | C | Ann Creaven (#27) | 2W:402-301:#41 |
| 15 | 2–1 | +5 | B | Pauline Weatherhead (#12) | 1L:295-460:#6 |
| 16 | 2–1 | -7 | B | Rita Hennessy (#19) | 1W:387-342:#10 |
| 17 | 2–1 | -40 | B | Eileen Meghen (#15) | 2L:388-439:#2 |
| 18 | 2–1 | -54 | C | Sean Tamgamus (#29) | 2W:405-350:#43 |
| 19 | 2–1 | -122 | C | Aileesh Harpur (#30) | 2W:380-377:#38 |
| 20 | 1–2 | +109 | A | Joe McGinley (#8) | 1L:329-408:#13 |
| 21 | 1–2 | +90 | B | Sarah-Jane Jamison (#20) | 2L:375-492:#4 |
| 22 | 1–2 | +38 | B | John Ryan (#16) | 1L:352-390:#5 |
| 23 | 1–2 | -5 | D | Deirdre Eckbauer (#44) | 2W:390-334:#32 |
| 24 | 1–2 | -13 | B | Paul Bissett (#13) | 2W:408-329:#8 |
| 25 | 1–2 | -24 | C | Jennie Frizelle (#33) | 1W:381-356:#42 |
| 26 | 1–2 | -30 | B | Ali Bokhari (#17) | 1L:225-388:#7 |
| 27 | 1–2 | -52 | D | Fergus Williams (#35) | 2W:343-340:#31 |
| 28 | 1–2 | -74 | B | Brid Ni Bhriain (#21) | 2L:326-582:#3 |
| 29 | 1–2 | -76 | B | Finbarr Long (#22) | 1L:362-415:#11 |
| 30 | 1–2 | -118 | D | John McCart (#39) | 1L:363-415:#28 |
| 31 | 1–2 | -135 | C | Mary Morgan (#28) | 2W:415-363:#39 |
| 32 | 1–2 | -159 | D | Paula Ryan (#34) | 2W:400-331:#24 |
| 33 | 1–2 | -164 | C | Phyllis Lambe (#25) | 2W:431-410:#40 |
| 34 | 1–2 | -179 | C | Bronagh Kenny (#24) | 1L:331-400:#34 |
| 35 | 1–2 | -222 | C | John Winick (#32) | 1L:334-390:#44 |
| 36 | 1–2 | -230 | D | Ger Hore (#37) | 1L:346-368:#23 |
| 37 | 1–2 | -268 | B | Liam Donnelly (#14) | 1L:273-524:#1 |
| 38 | 0–3 | -51 | C | Siobhan Whelan (#31) | 1L:340-343:#35 |
| 39 | 0–3 | -198 | D | Rosaleen Rogers (#40) | 1L:410-431:#25 |
| 40 | 0–3 | -307 | D | Kerry Constant (#38) | 1L:377-380:#30 |
| 41 | 0–3 | -335 | D | Tess Thompson (#42) | 2L:356-381:#33 |
| 42 | 0–3 | -362 | D | Irene Delaney (#41) | 1L:301-402:#27 |
| 43 | 0–3 | -408 | C | Ronnie Gordon (#26) | 1L:365-387:#36 |
| 44 | 0–3 | -533 | D | Kathleen Wheeler (#43) | 1L:350-405:#29 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.