Back to round index.
Irish Championships, Wexford 2009
November 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 4–0 | +557 | A | Kevin McMahon (#1) | 1W:425-363:#4 | #5 |
| 2 | 4–0 | +551 | A | Feargal Weatherhead (#5) | 1W:475-315:#7 | #1 |
| 3 | 4–0 | +380 | A | Kay McColgan (#6) | 2W:406-383:#11 | #18 |
| 4 | 4–0 | +231 | B | Pauline Russell (#18) | 1W:357-346:#2 | #6 |
| 5 | 4–0 | +178 | C | Ann Lyng (#23) | 2W:421-377:#36 | #3 |
| 6 | 3–1 | +586 | A | Richard Kennedy (#3) | 2W:522-321:#10 | #23 |
| 7 | 3–1 | +446 | A | Theresa Scallan (#9) | 2W:562-255:#27 | #4 |
| 8 | 3–1 | +435 | A | Ademola Ajayi (#4) | 2L:363-425:#1 | #9 |
| 9 | 3–1 | +306 | A | Celine McCart (#11) | 1L:383-406:#6 | #7 |
| 10 | 3–1 | +208 | A | Ronan Webb (#7) | 2L:315-475:#5 | #11 |
| 11 | 3–1 | +132 | A | Stewart Holden (#2) | 2L:346-357:#18 | #12 |
| 12 | 3–1 | +79 | B | Pauline Weatherhead (#12) | 2W:436-362:#19 | #2 |
| 13 | 3–1 | +66 | B | Eileen Meghen (#15) | 2W:441-335:#29 | #36 |
| 14 | 3–1 | +53 | D | Maria Frizelle (#36) | 1L:377-421:#23 | #15 |
| 15 | 2–2 | +154 | A | Joe McGinley (#8) | 2W:391-346:#30 | #44 |
| 16 | 2–2 | +151 | D | Deirdre Eckbauer (#44) | 1W:427-271:#13 | #8 |
| 17 | 2–2 | +111 | A | Alex Gboye Balogun (#10) | 1L:321-522:#3 | #21 |
| 18 | 2–2 | +80 | B | Brid Ni Bhriain (#21) | 1W:428-274:#35 | #10 |
| 19 | 2–2 | +68 | C | Phyllis Lambe (#25) | 1W:557-325:#39 | #16 |
| 20 | 2–2 | +62 | B | John Ryan (#16) | 2W:360-336:#20 | #25 |
| 21 | 2–2 | +36 | C | Jennie Frizelle (#33) | 2W:391-331:#17 | #22 |
| 22 | 2–2 | -22 | B | Finbarr Long (#22) | 2W:355-301:#34 | #33 |
| 23 | 2–2 | -81 | B | Rita Hennessy (#19) | 1L:362-436:#12 | #28 |
| 24 | 2–2 | -104 | C | Mary Morgan (#28) | 1W:382-351:#24 | #19 |
| 25 | 2–2 | -160 | C | Sean Tamgamus (#29) | 1L:335-441:#15 | #30 |
| 26 | 2–2 | -167 | C | Aileesh Harpur (#30) | 1L:346-391:#8 | #29 |
| 27 | 2–2 | -197 | C | John Winick (#32) | 1W:356-331:#37 | #27 |
| 28 | 2–2 | -218 | B | Liam Donnelly (#14) | 2W:394-344:#31 | #20 |
| 29 | 2–2 | -250 | C | Ann Creaven (#27) | 1L:255-562:#9 | #32 |
| 30 | 1–3 | +66 | B | Sarah-Jane Jamison (#20) | 1L:336-360:#16 | #14 |
| 31 | 1–3 | -90 | B | Ali Bokhari (#17) | 1L:331-391:#33 | #13 |
| 32 | 1–3 | -169 | B | Paul Bissett (#13) | 2L:271-427:#44 | #17 |
| 33 | 1–3 | -206 | D | Fergus Williams (#35) | 2L:274-428:#21 | #24 |
| 34 | 1–3 | -210 | C | Bronagh Kenny (#24) | 2L:351-382:#28 | #35 |
| 35 | 1–3 | -213 | D | Paula Ryan (#34) | 1L:301-355:#22 | #26 |
| 36 | 1–3 | -255 | C | Ronnie Gordon (#26) | 2W:505-352:#43 | #34 |
| 36 | 1–3 | -255 | D | Ger Hore (#37) | 2L:331-356:#32 | #38 |
| 38 | 1–3 | -304 | D | Kerry Constant (#38) | 2W:342-339:#40 | #37 |
| 39 | 1–3 | -350 | D | John McCart (#39) | 2L:325-557:#25 | #41 |
| 40 | 1–3 | -355 | D | Irene Delaney (#41) | 2W:339-332:#42 | #39 |
| 41 | 0–4 | -101 | C | Siobhan Whelan (#31) | 1L:344-394:#14 | #40 |
| 42 | 0–4 | -201 | D | Rosaleen Rogers (#40) | 1L:339-342:#38 | #31 |
| 43 | 0–4 | -342 | D | Tess Thompson (#42) | 1L:332-339:#41 | #43 |
| 44 | 0–4 | -686 | D | Kathleen Wheeler (#43) | 1L:352-505:#26 | #42 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.