Back to round index.
Irish Championships, Wexford 2009
November 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 5–0 | +582 | A | Feargal Weatherhead (#5) | 1W:459-428:#1 |
| 2 | 5–0 | +522 | A | Kay McColgan (#6) | 1W:456-314:#18 |
| 3 | 4–1 | +778 | A | Richard Kennedy (#3) | 2W:473-281:#23 |
| 4 | 4–1 | +526 | A | Kevin McMahon (#1) | 2L:428-459:#5 |
| 5 | 4–1 | +451 | A | Ademola Ajayi (#4) | 1W:390-374:#9 |
| 6 | 4–1 | +389 | A | Ronan Webb (#7) | 1W:486-305:#11 |
| 7 | 4–1 | +276 | A | Stewart Holden (#2) | 2W:480-336:#12 |
| 8 | 4–1 | +181 | B | Eileen Meghen (#15) | 1W:474-359:#36 |
| 9 | 4–1 | +89 | B | Pauline Russell (#18) | 2L:314-456:#6 |
| 10 | 4–1 | -14 | C | Ann Lyng (#23) | 1L:281-473:#3 |
| 11 | 3–2 | +430 | A | Theresa Scallan (#9) | 2L:374-390:#4 |
| 12 | 3–2 | +310 | A | Joe McGinley (#8) | 1W:470-314:#44 |
| 13 | 3–2 | +306 | A | Alex Gboye Balogun (#10) | 2W:510-315:#21 |
| 14 | 3–2 | +175 | B | John Ryan (#16) | 1W:437-324:#25 |
| 15 | 3–2 | +125 | A | Celine McCart (#11) | 2L:305-486:#7 |
| 16 | 3–2 | +10 | C | Mary Morgan (#28) | 1W:420-306:#19 |
| 17 | 3–2 | -2 | B | Finbarr Long (#22) | 1W:359-339:#33 |
| 18 | 3–2 | -62 | D | Maria Frizelle (#36) | 2L:359-474:#15 |
| 19 | 3–2 | -65 | B | Pauline Weatherhead (#12) | 1L:336-480:#2 |
| 20 | 3–2 | -122 | C | Sean Tamgamus (#29) | 2W:394-356:#30 |
| 21 | 3–2 | -144 | C | John Winick (#32) | 2W:419-366:#27 |
| 22 | 2–3 | +188 | B | Sarah-Jane Jamison (#20) | 2W:447-325:#14 |
| 23 | 2–3 | +16 | C | Jennie Frizelle (#33) | 2L:339-359:#22 |
| 24 | 2–3 | -5 | D | Deirdre Eckbauer (#44) | 2L:314-470:#8 |
| 25 | 2–3 | -34 | B | Ali Bokhari (#17) | 2W:342-286:#13 |
| 26 | 2–3 | -44 | D | Fergus Williams (#35) | 1W:406-244:#24 |
| 27 | 2–3 | -45 | C | Phyllis Lambe (#25) | 2L:324-437:#16 |
| 28 | 2–3 | -115 | B | Brid Ni Bhriain (#21) | 1L:315-510:#10 |
| 29 | 2–3 | -195 | B | Rita Hennessy (#19) | 2L:306-420:#28 |
| 30 | 2–3 | -198 | D | John McCart (#39) | 2W:454-302:#41 |
| 31 | 2–3 | -205 | C | Aileesh Harpur (#30) | 1L:356-394:#29 |
| 32 | 2–3 | -214 | C | Ronnie Gordon (#26) | 1W:357-316:#34 |
| 33 | 2–3 | -253 | D | Ger Hore (#37) | 1W:344-342:#38 |
| 34 | 2–3 | -303 | C | Ann Creaven (#27) | 1L:366-419:#32 |
| 35 | 2–3 | -340 | B | Liam Donnelly (#14) | 1L:325-447:#20 |
| 36 | 1–4 | -42 | C | Siobhan Whelan (#31) | 1W:444-385:#40 |
| 37 | 1–4 | -225 | B | Paul Bissett (#13) | 1L:286-342:#17 |
| 38 | 1–4 | -254 | D | Paula Ryan (#34) | 2L:316-357:#26 |
| 39 | 1–4 | -285 | D | Tess Thompson (#42) | 1W:369-312:#43 |
| 40 | 1–4 | -306 | D | Kerry Constant (#38) | 2L:342-344:#37 |
| 41 | 1–4 | -372 | C | Bronagh Kenny (#24) | 2L:244-406:#35 |
| 42 | 1–4 | -507 | D | Irene Delaney (#41) | 1L:302-454:#39 |
| 43 | 0–5 | -260 | D | Rosaleen Rogers (#40) | 2L:385-444:#31 |
| 44 | 0–5 | -743 | D | Kathleen Wheeler (#43) | 2L:312-369:#42 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.