Back to round index.
Irish Championships, Wexford 2009
November 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 6–0 | +611 | A | Feargal Weatherhead (#5) | 2W:435-406:#6 | #2 |
| 2 | 5–1 | +641 | A | Kevin McMahon (#1) | 2W:494-379:#3 | #6 |
| 3 | 5–1 | +511 | A | Stewart Holden (#2) | 1W:581-346:#23 | #5 |
| 4 | 5–1 | +493 | A | Kay McColgan (#6) | 1L:406-435:#5 | #1 |
| 5 | 5–1 | +463 | A | Ronan Webb (#7) | 2W:475-401:#4 | #15 |
| 6 | 5–1 | +339 | B | Eileen Meghen (#15) | 2W:480-322:#18 | #7 |
| 7 | 4–2 | +663 | A | Richard Kennedy (#3) | 1L:379-494:#1 | #9 |
| 8 | 4–2 | +512 | A | Alex Gboye Balogun (#10) | 1W:498-292:#16 | #4 |
| 9 | 4–2 | +438 | A | Theresa Scallan (#9) | 1W:378-370:#8 | #3 |
| 10 | 4–2 | +377 | A | Ademola Ajayi (#4) | 1L:401-475:#7 | #10 |
| 11 | 4–2 | -39 | B | Pauline Weatherhead (#12) | 1W:369-343:#28 | #36 |
| 12 | 4–2 | -59 | D | Maria Frizelle (#36) | 2W:375-372:#11 | #12 |
| 13 | 4–2 | -69 | B | Pauline Russell (#18) | 1L:322-480:#15 | #29 |
| 14 | 4–2 | -116 | C | Sean Tamgamus (#29) | 1W:383-377:#22 | #18 |
| 15 | 4–2 | -249 | C | Ann Lyng (#23) | 2L:346-581:#2 | #20 |
| 16 | 3–3 | +302 | A | Joe McGinley (#8) | 2L:370-378:#9 | #33 |
| 17 | 3–3 | +242 | B | Sarah-Jane Jamison (#20) | 1W:341-287:#32 | #23 |
| 18 | 3–3 | +147 | C | Jennie Frizelle (#33) | 1W:444-313:#44 | #8 |
| 19 | 3–3 | +130 | B | Ali Bokhari (#17) | 1W:390-226:#35 | #11 |
| 20 | 3–3 | +122 | A | Celine McCart (#11) | 1L:372-375:#36 | #17 |
| 21 | 3–3 | -8 | B | Finbarr Long (#22) | 2L:377-383:#29 | #16 |
| 22 | 3–3 | -16 | C | Mary Morgan (#28) | 2L:343-369:#12 | #25 |
| 23 | 3–3 | -31 | B | John Ryan (#16) | 2L:292-498:#10 | #22 |
| 24 | 3–3 | -40 | C | Phyllis Lambe (#25) | 1W:348-343:#21 | #28 |
| 25 | 3–3 | -125 | C | Ronnie Gordon (#26) | 1W:386-297:#30 | #39 |
| 26 | 3–3 | -187 | D | John McCart (#39) | 1W:405-394:#19 | #26 |
| 27 | 3–3 | -198 | C | John Winick (#32) | 2L:287-341:#20 | #31 |
| 28 | 3–3 | -244 | B | Liam Donnelly (#14) | 2W:430-334:#13 | #37 |
| 29 | 2½–3½ | -253 | D | Ger Hore (#37) | 1T:325-325:#27 | #14 |
| 30 | 2½–3½ | -303 | C | Ann Creaven (#27) | 2T:325-325:#37 | #21 |
| 31 | 2–4 | +2 | C | Siobhan Whelan (#31) | 2W:380-336:#34 | #32 |
| 32 | 2–4 | -120 | B | Brid Ni Bhriain (#21) | 2L:343-348:#25 | #27 |
| 33 | 2–4 | -136 | D | Deirdre Eckbauer (#44) | 2L:313-444:#33 | #19 |
| 34 | 2–4 | -206 | B | Rita Hennessy (#19) | 2L:394-405:#39 | #44 |
| 35 | 2–4 | -208 | D | Fergus Williams (#35) | 2L:226-390:#17 | #42 |
| 36 | 2–4 | -248 | D | Tess Thompson (#42) | 2W:419-382:#38 | #35 |
| 37 | 2–4 | -280 | C | Bronagh Kenny (#24) | 1W:447-355:#41 | #30 |
| 38 | 2–4 | -294 | C | Aileesh Harpur (#30) | 2L:297-386:#26 | #24 |
| 39 | 1–5 | -298 | D | Paula Ryan (#34) | 1L:336-380:#31 | #13 |
| 40 | 1–5 | -321 | B | Paul Bissett (#13) | 1L:334-430:#14 | #34 |
| 41 | 1–5 | -343 | D | Kerry Constant (#38) | 1L:382-419:#42 | #43 |
| 42 | 1–5 | -599 | D | Irene Delaney (#41) | 2L:355-447:#24 | #40 |
| 43 | 1–5 | -739 | D | Kathleen Wheeler (#43) | 1W:345-341:#40 | #38 |
| 44 | 0–6 | -264 | D | Rosaleen Rogers (#40) | 2L:341-345:#43 | #41 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.