Back to round index.
Irish Championships, Wexford 2009
November 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 7–0 | +678 | A | Feargal Weatherhead (#5) | 1W:485-418:#2 |
| 2 | 6–1 | +661 | A | Kevin McMahon (#1) | 1W:406-386:#6 |
| 3 | 6–1 | +506 | A | Ronan Webb (#7) | 2W:429-386:#15 |
| 4 | 5–2 | +545 | A | Alex Gboye Balogun (#10) | 2W:397-364:#4 |
| 5 | 5–2 | +532 | A | Theresa Scallan (#9) | 2W:421-327:#3 |
| 6 | 5–2 | +473 | A | Kay McColgan (#6) | 2L:386-406:#1 |
| 7 | 5–2 | +444 | A | Stewart Holden (#2) | 2L:418-485:#5 |
| 8 | 5–2 | +296 | B | Eileen Meghen (#15) | 1L:386-429:#7 |
| 9 | 5–2 | +16 | B | Pauline Weatherhead (#12) | 2W:395-340:#36 |
| 10 | 5–2 | -61 | C | Sean Tamgamus (#29) | 2W:402-347:#18 |
| 11 | 4–3 | +569 | A | Richard Kennedy (#3) | 1L:327-421:#9 |
| 12 | 4–3 | +412 | A | Joe McGinley (#8) | 1W:468-358:#33 |
| 13 | 4–3 | +344 | A | Ademola Ajayi (#4) | 1L:364-397:#10 |
| 14 | 4–3 | +271 | A | Celine McCart (#11) | 1W:504-355:#17 |
| 15 | 4–3 | +247 | B | Sarah-Jane Jamison (#20) | 2W:403-398:#23 |
| 16 | 4–3 | +47 | C | Mary Morgan (#28) | 1W:386-323:#25 |
| 17 | 4–3 | +36 | B | John Ryan (#16) | 1W:382-315:#22 |
| 18 | 4–3 | -46 | D | John McCart (#39) | 1W:516-375:#26 |
| 19 | 4–3 | -114 | D | Maria Frizelle (#36) | 1L:340-395:#12 |
| 20 | 4–3 | -124 | B | Pauline Russell (#18) | 1L:347-402:#29 |
| 21 | 4–3 | -125 | C | John Winick (#32) | 1W:442-369:#31 |
| 22 | 4–3 | -254 | C | Ann Lyng (#23) | 1L:398-403:#20 |
| 23 | 3½–3½ | -243 | D | Ger Hore (#37) | 2W:333-323:#14 |
| 24 | 3–4 | +37 | C | Jennie Frizelle (#33) | 2L:358-468:#8 |
| 25 | 3–4 | -19 | B | Ali Bokhari (#17) | 2L:355-504:#11 |
| 26 | 3–4 | -69 | B | Brid Ni Bhriain (#21) | 1W:380-329:#27 |
| 27 | 3–4 | -75 | B | Finbarr Long (#22) | 2L:315-382:#16 |
| 28 | 3–4 | -103 | C | Phyllis Lambe (#25) | 2L:323-386:#28 |
| 29 | 3–4 | -113 | D | Fergus Williams (#35) | 1W:380-285:#42 |
| 30 | 3–4 | -205 | B | Rita Hennessy (#19) | 2W:359-358:#44 |
| 31 | 3–4 | -254 | B | Liam Donnelly (#14) | 1L:323-333:#37 |
| 32 | 3–4 | -266 | C | Ronnie Gordon (#26) | 2L:375-516:#39 |
| 33 | 3–4 | -272 | C | Bronagh Kenny (#24) | 2W:422-414:#30 |
| 34 | 2½–4½ | -354 | C | Ann Creaven (#27) | 2L:329-380:#21 |
| 35 | 2–5 | -71 | C | Siobhan Whelan (#31) | 2L:369-442:#32 |
| 36 | 2–5 | -137 | D | Deirdre Eckbauer (#44) | 1L:358-359:#19 |
| 37 | 2–5 | -208 | D | Kerry Constant (#38) | 1W:408-273:#43 |
| 38 | 2–5 | -241 | B | Paul Bissett (#13) | 2W:472-392:#34 |
| 39 | 2–5 | -302 | C | Aileesh Harpur (#30) | 1L:414-422:#24 |
| 40 | 2–5 | -343 | D | Tess Thompson (#42) | 2L:285-380:#35 |
| 41 | 1–6 | -200 | D | Rosaleen Rogers (#40) | 2W:335-271:#41 |
| 42 | 1–6 | -378 | D | Paula Ryan (#34) | 1L:392-472:#13 |
| 43 | 1–6 | -663 | D | Irene Delaney (#41) | 1L:271-335:#40 |
| 44 | 1–6 | -874 | D | Kathleen Wheeler (#43) | 2L:273-408:#38 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.