Back to round index.
Irish Championships, Wexford 2009
November 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 7–1 | +816 | A | Kevin McMahon (#1) | 2W:461-306:#7 | #5 |
| 2 | 7–1 | +666 | A | Feargal Weatherhead (#5) | 2L:377-389:#10 | #1 |
| 3 | 6–2 | +639 | A | Stewart Holden (#2) | 1W:516-321:#29 | #10 |
| 4 | 6–2 | +557 | A | Alex Gboye Balogun (#10) | 1W:389-377:#5 | #2 |
| 5 | 6–2 | +546 | A | Theresa Scallan (#9) | 1W:397-383:#6 | #7 |
| 6 | 6–2 | +351 | A | Ronan Webb (#7) | 1L:306-461:#1 | #9 |
| 7 | 6–2 | +44 | B | Pauline Weatherhead (#12) | 1W:390-362:#15 | #6 |
| 8 | 5–3 | +459 | A | Kay McColgan (#6) | 2L:383-397:#9 | #12 |
| 9 | 5–3 | +436 | A | Joe McGinley (#8) | 1W:380-356:#3 | #4 |
| 10 | 5–3 | +431 | A | Ademola Ajayi (#4) | 2W:398-311:#11 | #8 |
| 11 | 5–3 | +320 | B | Sarah-Jane Jamison (#20) | 1W:408-335:#28 | #15 |
| 12 | 5–3 | +268 | B | Eileen Meghen (#15) | 2L:362-390:#12 | #20 |
| 13 | 5–3 | +69 | B | John Ryan (#16) | 1W:376-343:#39 | #18 |
| 14 | 5–3 | -61 | B | Pauline Russell (#18) | 2W:391-328:#36 | #16 |
| 15 | 5–3 | -110 | C | John Winick (#32) | 2W:404-389:#23 | #29 |
| 16 | 5–3 | -256 | C | Sean Tamgamus (#29) | 2L:321-516:#2 | #32 |
| 17 | 4–4 | +545 | A | Richard Kennedy (#3) | 2L:356-380:#8 | #11 |
| 18 | 4–4 | +184 | A | Celine McCart (#11) | 1L:311-398:#4 | #3 |
| 19 | 4–4 | +60 | B | Ali Bokhari (#17) | 1W:426-347:#21 | #33 |
| 20 | 4–4 | +40 | C | Jennie Frizelle (#33) | 1W:393-390:#37 | #17 |
| 21 | 4–4 | -22 | B | Finbarr Long (#22) | 1W:387-334:#25 | #28 |
| 22 | 4–4 | -26 | C | Mary Morgan (#28) | 2L:335-408:#20 | #22 |
| 23 | 4–4 | -60 | B | Liam Donnelly (#14) | 2W:440-246:#26 | #19 |
| 24 | 4–4 | -63 | B | Rita Hennessy (#19) | 1W:377-235:#35 | #14 |
| 25 | 4–4 | -79 | D | John McCart (#39) | 2L:343-376:#16 | #36 |
| 26 | 4–4 | -177 | D | Maria Frizelle (#36) | 1L:328-391:#18 | #39 |
| 27 | 4–4 | -263 | C | Bronagh Kenny (#24) | 2W:410-401:#27 | #23 |
| 28 | 4–4 | -269 | C | Ann Lyng (#23) | 1L:389-404:#32 | #24 |
| 29 | 3½–4½ | -246 | D | Ger Hore (#37) | 2L:390-393:#33 | #44 |
| 30 | 3–5 | -55 | D | Deirdre Eckbauer (#44) | 2W:412-330:#31 | #37 |
| 31 | 3–5 | -86 | B | Paul Bissett (#13) | 1W:472-317:#38 | #21 |
| 32 | 3–5 | -148 | B | Brid Ni Bhriain (#21) | 2L:347-426:#17 | #13 |
| 33 | 3–5 | -156 | C | Phyllis Lambe (#25) | 2L:334-387:#22 | #30 |
| 34 | 3–5 | -248 | C | Aileesh Harpur (#30) | 2W:366-312:#42 | #25 |
| 35 | 3–5 | -255 | D | Fergus Williams (#35) | 2L:235-377:#19 | #26 |
| 36 | 3–5 | -460 | C | Ronnie Gordon (#26) | 1L:246-440:#14 | #35 |
| 37 | 2½–5½ | -363 | C | Ann Creaven (#27) | 1L:401-410:#24 | #31 |
| 38 | 2–6 | -153 | C | Siobhan Whelan (#31) | 1L:330-412:#44 | #27 |
| 39 | 2–6 | -358 | D | Paula Ryan (#34) | 2W:386-366:#40 | #38 |
| 40 | 2–6 | -363 | D | Kerry Constant (#38) | 2L:317-472:#13 | #34 |
| 41 | 2–6 | -397 | D | Tess Thompson (#42) | 1L:312-366:#30 | #43 |
| 42 | 2–6 | -718 | D | Kathleen Wheeler (#43) | 2W:392-236:#41 | #42 |
| 43 | 1–7 | -220 | D | Rosaleen Rogers (#40) | 1L:366-386:#34 | #41 |
| 44 | 1–7 | -819 | D | Irene Delaney (#41) | 1L:236-392:#43 | #40 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.