Back to round index.
Irish Championships, Wexford 2009
November 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|
| 1 | 8–1 | +931 | A | Kevin McMahon (#1) | 1W:487-372:#5 | #9 |
| 2 | 7–2 | +777 | A | Theresa Scallan (#9) | 2W:516-285:#7 | #1 |
| 3 | 7–2 | +656 | A | Stewart Holden (#2) | 1W:418-401:#10 | #5 |
| 4 | 7–2 | +551 | A | Feargal Weatherhead (#5) | 2L:372-487:#1 | #2 |
| 5 | 6–3 | +752 | A | Kay McColgan (#6) | 1W:554-261:#12 | #10 |
| 6 | 6–3 | +540 | A | Alex Gboye Balogun (#10) | 2L:401-418:#2 | #6 |
| 7 | 6–3 | +518 | B | Sarah-Jane Jamison (#20) | 2W:451-253:#15 | #8 |
| 8 | 6–3 | +498 | A | Joe McGinley (#8) | 2W:377-315:#4 | #20 |
| 9 | 6–3 | +170 | B | Pauline Russell (#18) | 1W:515-284:#16 | #7 |
| 10 | 6–3 | +120 | A | Ronan Webb (#7) | 1L:285-516:#9 | #18 |
| 11 | 6–3 | -189 | C | Sean Tamgamus (#29) | 1W:402-335:#32 | #12 |
| 12 | 6–3 | -249 | B | Pauline Weatherhead (#12) | 2L:261-554:#6 | #29 |
| 13 | 5–4 | +665 | A | Richard Kennedy (#3) | 1W:460-340:#11 | #4 |
| 14 | 5–4 | +369 | A | Ademola Ajayi (#4) | 1L:315-377:#8 | #3 |
| 15 | 5–4 | +105 | B | Ali Bokhari (#17) | 2W:356-311:#33 | #15 |
| 16 | 5–4 | +70 | B | Eileen Meghen (#15) | 1L:253-451:#20 | #17 |
| 17 | 5–4 | -12 | C | Mary Morgan (#28) | 1W:345-331:#22 | #14 |
| 18 | 5–4 | -40 | B | Liam Donnelly (#14) | 1W:380-360:#19 | #28 |
| 19 | 5–4 | -60 | D | Maria Frizelle (#36) | 2W:481-364:#39 | #24 |
| 20 | 5–4 | -106 | C | Bronagh Kenny (#24) | 1W:509-352:#23 | #36 |
| 21 | 5–4 | -162 | B | John Ryan (#16) | 2L:284-515:#18 | #32 |
| 22 | 5–4 | -177 | C | John Winick (#32) | 2L:335-402:#29 | #16 |
| 23 | 4½–4½ | -207 | D | Ger Hore (#37) | 2W:373-334:#44 | #11 |
| 24 | 4–5 | +64 | A | Celine McCart (#11) | 2L:340-460:#3 | #37 |
| 25 | 4–5 | -5 | C | Jennie Frizelle (#33) | 1L:311-356:#17 | #22 |
| 26 | 4–5 | -36 | B | Finbarr Long (#22) | 2L:331-345:#28 | #33 |
| 27 | 4–5 | -43 | C | Phyllis Lambe (#25) | 1W:390-277:#30 | #19 |
| 28 | 4–5 | -83 | B | Rita Hennessy (#19) | 2L:360-380:#14 | #25 |
| 29 | 4–5 | -122 | B | Brid Ni Bhriain (#21) | 1W:453-427:#13 | #39 |
| 30 | 4–5 | -196 | D | John McCart (#39) | 1L:364-481:#36 | #21 |
| 31 | 4–5 | -376 | C | Ronnie Gordon (#26) | 2W:394-310:#35 | #23 |
| 32 | 4–5 | -426 | C | Ann Lyng (#23) | 2L:352-509:#24 | #26 |
| 33 | 3–6 | -94 | D | Deirdre Eckbauer (#44) | 1L:334-373:#37 | #13 |
| 34 | 3–6 | -112 | B | Paul Bissett (#13) | 2L:427-453:#21 | #44 |
| 35 | 3–6 | -138 | C | Siobhan Whelan (#31) | 2W:378-363:#27 | #34 |
| 36 | 3–6 | -284 | D | Paula Ryan (#34) | 2W:427-353:#38 | #31 |
| 37 | 3–6 | -339 | D | Fergus Williams (#35) | 1L:310-394:#26 | #30 |
| 38 | 3–6 | -361 | C | Aileesh Harpur (#30) | 2L:277-390:#25 | #35 |
| 39 | 3–6 | -380 | D | Tess Thompson (#42) | 2W:359-342:#43 | #27 |
| 40 | 2½–6½ | -378 | C | Ann Creaven (#27) | 1L:363-378:#31 | #42 |
| 41 | 2–7 | -150 | D | Rosaleen Rogers (#40) | 1W:336-266:#41 | #38 |
| 42 | 2–7 | -437 | D | Kerry Constant (#38) | 1L:353-427:#34 | #40 |
| 43 | 2–7 | -735 | D | Kathleen Wheeler (#43) | 1L:342-359:#42 | #41 |
| 44 | 1–8 | -889 | D | Irene Delaney (#41) | 2L:266-336:#40 | #43 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.