Back to round index.
Irish Championships, Wexford 2009
November 2009
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 10–3 | +979 | A | Kevin McMahon (#1) | 2L:434-471:#2 |
| 2 | 10–3 | +970 | A | Stewart Holden (#2) | 1W:471-434:#1 |
| 3 | 10–3 | +455 | A | Ronan Webb (#7) | 2W:474-430:#10 |
| 4 | 9–4 | +779 | A | Alex Gboye Balogun (#10) | 1L:430-474:#7 |
| 5 | 9–4 | +733 | A | Joe McGinley (#8) | 1W:434-322:#20 |
| 6 | 9–4 | +485 | A | Feargal Weatherhead (#5) | 1W:456-355:#12 |
| 7 | 8–5 | +949 | A | Richard Kennedy (#3) | 2W:500-388:#6 |
| 8 | 8–5 | +436 | B | Sarah-Jane Jamison (#20) | 2L:322-434:#8 |
| 9 | 8–5 | +201 | B | Liam Donnelly (#14) | 1W:385-317:#18 |
| 10 | 8–5 | +171 | B | Eileen Meghen (#15) | 2W:348-343:#9 |
| 11 | 8–5 | +38 | B | John Ryan (#16) | 2W:460-311:#28 |
| 12 | 8–5 | -227 | B | Pauline Weatherhead (#12) | 2L:355-456:#5 |
| 13 | 8–5 | -398 | C | Sean Tamgamus (#29) | 2W:472-320:#37 |
| 14 | 7–6 | +598 | A | Kay McColgan (#6) | 1L:388-500:#3 |
| 15 | 7–6 | +528 | A | Ademola Ajayi (#4) | 2W:467-287:#11 |
| 16 | 7–6 | +362 | A | Theresa Scallan (#9) | 1L:343-348:#15 |
| 17 | 7–6 | +201 | B | Brid Ni Bhriain (#21) | 2W:468-341:#22 |
| 18 | 7–6 | +50 | B | Pauline Russell (#18) | 2L:317-385:#14 |
| 19 | 7–6 | -12 | B | Rita Hennessy (#19) | 1W:381-366:#24 |
| 20 | 7–6 | -130 | D | Maria Frizelle (#36) | 1W:346-338:#23 |
| 21 | 7–6 | -173 | C | John Winick (#32) | 2W:465-310:#33 |
| 22 | 7–6 | -206 | C | Mary Morgan (#28) | 1L:311-460:#16 |
| 23 | 6½–6½ | -571 | D | Ger Hore (#37) | 1L:320-472:#29 |
| 24 | 6–7 | +158 | A | Celine McCart (#11) | 1L:287-467:#4 |
| 25 | 6–7 | -38 | B | Paul Bissett (#13) | 2W:376-282:#17 |
| 26 | 6–7 | -126 | C | Bronagh Kenny (#24) | 2L:366-381:#19 |
| 27 | 6–7 | -153 | B | Finbarr Long (#22) | 1L:341-468:#21 |
| 28 | 6–7 | -182 | C | Aileesh Harpur (#30) | 1W:520-333:#39 |
| 29 | 6–7 | -217 | C | Ann Lyng (#23) | 2L:338-346:#36 |
| 30 | 6–7 | -303 | D | Fergus Williams (#35) | 1W:359-357:#25 |
| 31 | 5–8 | +163 | D | Deirdre Eckbauer (#44) | 1W:455-290:#26 |
| 32 | 5–8 | -152 | B | Ali Bokhari (#17) | 1L:282-376:#13 |
| 33 | 5–8 | -170 | C | Jennie Frizelle (#33) | 1L:310-465:#32 |
| 34 | 5–8 | -235 | D | Kerry Constant (#38) | 2W:348-289:#31 |
| 35 | 5–8 | -300 | D | Paula Ryan (#34) | 2W:354-351:#42 |
| 36 | 5–8 | -324 | C | Phyllis Lambe (#25) | 2L:357-359:#35 |
| 37 | 5–8 | -610 | D | John McCart (#39) | 2L:333-520:#30 |
| 38 | 5–8 | -612 | C | Ronnie Gordon (#26) | 2L:290-455:#44 |
| 39 | 4½–8½ | -137 | C | Ann Creaven (#27) | 1W:484-311:#40 |
| 40 | 4–9 | -220 | C | Siobhan Whelan (#31) | 1L:289-348:#38 |
| 41 | 4–9 | -514 | D | Tess Thompson (#42) | 1L:351-354:#34 |
| 42 | 3–10 | -435 | D | Rosaleen Rogers (#40) | 2L:311-484:#27 |
| 43 | 3–10 | -775 | D | Kathleen Wheeler (#43) | 2L:302-314:#41 |
| 44 | 3–10 | -1036 | D | Irene Delaney (#41) | 1W:314-302:#43 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.