Back to round index.
Irish Championships, Wexford 2009
November 2009
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 75.8 | 188.6 | 112.8 | 1 | 408 | 468 | Richard Kennedy (#3) | Maria Frizelle (#36) |
| 50.2 | 195.5 | 145.3 | 4 | 346 | 357 | Stewart Holden (#2) | Pauline Russell (#18) |
| 46 | 158.8 | 112.8 | 6 | 372 | 375 | Celine McCart (#11) | Maria Frizelle (#36) |
| 44.4 | 152.7 | 108.3 | 2 | 347 | 366 | Paul Bissett (#13) | Ger Hore (#37) |
| 44.3 | 152.6 | 108.3 | 7 | 323 | 333 | Liam Donnelly (#14) | Ger Hore (#37) |
| 40.74 | 174.64 | 133.9 | 2 | 342 | 381 | Joe McGinley (#8) | Ann Lyng (#23) |
| 39.7 | 144.2 | 104.5 | 6 | 394 | 405 | Rita Hennessy (#19) | John McCart (#39) |
| 37.1 | 129.5 | 92.4 | 10 | 373 | 385 | Ann Creaven (#27) | Tess Thompson (#42) |
| 35.6 | 187.2 | 151.6 | 12 | 441 | 467 | Ademola Ajayi (#4) | Eileen Meghen (#15) |
| 30.4 | 134.9 | 104.5 | 2 | 314 | 418 | Finbarr Long (#22) | John McCart (#39) |
| 28.8 | 173 | 144.2 | 3 | 342 | 387 | Alex Gboye Balogun (#10) | Rita Hennessy (#19) |
| 28.5 | 152.6 | 124.1 | 1 | 359 | 391 | Liam Donnelly (#14) | John Winick (#32) |
| 27.7 | 140.5 | 112.8 | 2 | 327 | 342 | Brid Ni Bhriain (#21) | Maria Frizelle (#36) |
| 26.5 | 199.5 | 173 | 12 | 486 | 487 | Kevin McMahon (#1) | Alex Gboye Balogun (#10) |
| 26.2 | 130.7 | 104.5 | 7 | 375 | 516 | Ronnie Gordon (#26) | John McCart (#39) |
| 24.4 | 152.6 | 128.2 | 10 | 371 | 403 | Liam Donnelly (#14) | Mary Morgan (#28) |
| 22.9 | 146.6 | 123.7 | 4 | 331 | 391 | Ali Bokhari (#17) | Jennie Frizelle (#33) |
| 22.5 | 147.9 | 125.4 | 1 | 333 | 348 | John Ryan (#16) | Aileesh Harpur (#30) |
| 22.4 | 167.7 | 145.3 | 3 | 376 | 402 | Theresa Scallan (#9) | Pauline Russell (#18) |
| 21.94 | 174.64 | 152.7 | 3 | 329 | 408 | Joe McGinley (#8) | Paul Bissett (#13) |
| 152.7 | 152.7 | 0 | 4 | 271 | 427 | Paul Bissett (#13) | Deirdre Eckbauer (#44) |
| 152.7 | 152.7 | 0 | 10 | 304 | 455 | Paul Bissett (#13) | Deirdre Eckbauer (#44) |
| 130.7 | 130.7 | 0 | 13 | 290 | 455 | Ronnie Gordon (#26) | Deirdre Eckbauer (#44) |
| 125.1 | 125.1 | 0 | 8 | 330 | 412 | Siobhan Whelan (#31) | Deirdre Eckbauer (#44) |
| 124.1 | 124.1 | 0 | 3 | 334 | 390 | John Winick (#32) | Deirdre Eckbauer (#44) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.