Back to round index.
Bantry Scrabble tournament
June 2010
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 12 | 452 | 456 | A | Celine McCart (A4) | Feargal Weatherhead (A1) |
| 12 | 428 | 464 | A | Joe McGinley (A3) | Kay McColgan (A2) |
| 3 | 426 | 438 | B | Anne Lyng (A10) | Celine McCart (A4) |
| 11 | 419 | 429 | B | Chris Broderick (A7) | Brid Ni Bhriain (A8) |
| 1 | 418 | 427 | B | Brid Ni Bhriain (A8) | Finbarr Long (A9) |
| 8 | 413 | 423 | A | Celine McCart (A4) | Chris Broderick (A7) |
| 8 | 413 | 415 | B | Brid Ni Bhriain (A8) | Anne Lyng (A10) |
| 5 | 411 | 433 | A | Celine McCart (A4) | Kay McColgan (A2) |
| 9 | 406 | 439 | A | Celine McCart (A4) | Joe McGinley (A3) |
| 7 | 400 | 483 | B | Pauline Weatherhead (A6) | Joe McGinley (A3) |
| 11 | 400 | 454 | B | Pauline Weatherhead (A6) | Joe McGinley (A3) |
| 13 | 393 | 449 | A | Joe McGinley (A3) | Kay McColgan (A2) |
| 6 | 384 | 419 | A | Joe McGinley (A3) | Anne Lyng (A10) |
| 10 | 378 | 437 | A | Joe McGinley (A3) | Feargal Weatherhead (A1) |
| 13 | 378 | 449 | B | Anne Lyng (A10) | Finbarr Long (A9) |
| 2 | 376 | 377 | A | Celine McCart (A4) | Pauline Weatherhead (A6) |
| 4 | 376 | 481 | A | Mary Doyle (A5) | Joe McGinley (A3) |
| 1 | 369 | 381 | A | Celine McCart (A4) | Mary Doyle (A5) |
| 11 | 367 | 457 | A | Mary Doyle (A5) | Celine McCart (A4) |
| 5 | 363 | 385 | A | Feargal Weatherhead (A1) | Pauline Weatherhead (A6) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.