Back to round index.
Bantry Scrabble tournament
June 2010
| Round | Spread Score | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 12 | 293 | 512 | 219 | B | Brid Ni Bhriain (A8) | Anne Lyng (A10) |
| 1 | 208 | 539 | 331 | A | Feargal Weatherhead (A1) | Anne Lyng (A10) |
| 10 | 201 | 478 | 277 | A | Kay McColgan (A2) | Mary Doyle (A5) |
| 6 | 195 | 522 | 327 | A | Celine McCart (A4) | Finbarr Long (A9) |
| 2 | 188 | 435 | 247 | A | Feargal Weatherhead (A1) | Finbarr Long (A9) |
| 6 | 186 | 515 | 329 | A | Feargal Weatherhead (A1) | Mary Doyle (A5) |
| 2 | 180 | 486 | 306 | A | Joe McGinley (A3) | Chris Broderick (A7) |
| 7 | 175 | 458 | 283 | A | Kay McColgan (A2) | Anne Lyng (A10) |
| 13 | 172 | 457 | 285 | B | Brid Ni Bhriain (A8) | Mary Doyle (A5) |
| 3 | 164 | 434 | 270 | A | Feargal Weatherhead (A1) | Brid Ni Bhriain (A8) |
| 3 | 160 | 436 | 276 | A | Mary Doyle (A5) | Chris Broderick (A7) |
| 5 | 160 | 436 | 276 | B | Chris Broderick (A7) | Anne Lyng (A10) |
| 10 | 151 | 451 | 300 | B | Brid Ni Bhriain (A8) | Finbarr Long (A9) |
| 11 | 142 | 444 | 302 | A | Feargal Weatherhead (A1) | Kay McColgan (A2) |
| 11 | 132 | 470 | 338 | B | Finbarr Long (A9) | Anne Lyng (A10) |
| 13 | 128 | 477 | 349 | A | Feargal Weatherhead (A1) | Chris Broderick (A7) |
| 4 | 128 | 407 | 279 | B | Pauline Weatherhead (A6) | Anne Lyng (A10) |
| 5 | 116 | 445 | 329 | A | Joe McGinley (A3) | Brid Ni Bhriain (A8) |
| 2 | 114 | 476 | 362 | A | Mary Doyle (A5) | Anne Lyng (A10) |
| 6 | 112 | 425 | 313 | A | Kay McColgan (A2) | Chris Broderick (A7) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.