Back to round index.
Bantry Scrabble tournament
June 2010
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 12 | 219 | 512 | B | Anne Lyng (A10) | Brid Ni Bhriain (A8) |
| 2 | 247 | 435 | B | Finbarr Long (A9) | Feargal Weatherhead (A1) |
| 3 | 270 | 434 | B | Brid Ni Bhriain (A8) | Feargal Weatherhead (A1) |
| 3 | 276 | 436 | B | Chris Broderick (A7) | Mary Doyle (A5) |
| 5 | 276 | 436 | B | Anne Lyng (A10) | Chris Broderick (A7) |
| 10 | 277 | 478 | A | Mary Doyle (A5) | Kay McColgan (A2) |
| 7 | 277 | 380 | B | Brid Ni Bhriain (A8) | Mary Doyle (A5) |
| 4 | 279 | 407 | B | Anne Lyng (A10) | Pauline Weatherhead (A6) |
| 7 | 283 | 458 | B | Anne Lyng (A10) | Kay McColgan (A2) |
| 13 | 285 | 457 | A | Mary Doyle (A5) | Brid Ni Bhriain (A8) |
| 10 | 300 | 451 | B | Finbarr Long (A9) | Brid Ni Bhriain (A8) |
| 11 | 302 | 444 | A | Kay McColgan (A2) | Feargal Weatherhead (A1) |
| 2 | 306 | 486 | B | Chris Broderick (A7) | Joe McGinley (A3) |
| 6 | 313 | 425 | B | Chris Broderick (A7) | Kay McColgan (A2) |
| 10 | 314 | 416 | B | Anne Lyng (A10) | Celine McCart (A4) |
| 4 | 319 | 410 | B | Chris Broderick (A7) | Feargal Weatherhead (A1) |
| 4 | 319 | 411 | B | Finbarr Long (A9) | Kay McColgan (A2) |
| 1 | 320 | 400 | A | Kay McColgan (A2) | Joe McGinley (A3) |
| 5 | 321 | 346 | B | Finbarr Long (A9) | Mary Doyle (A5) |
| 9 | 321 | 395 | B | Anne Lyng (A10) | Finbarr Long (A9) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.