Back to round index.
Bantry Scrabble tournament
June 2010
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 5 | 346 | 321 | A | Mary Doyle (A5) | Finbarr Long (A9) |
| 3 | 351 | 349 | A | Joe McGinley (A3) | Finbarr Long (A9) |
| 2 | 367 | 350 | B | Brid Ni Bhriain (A8) | Kay McColgan (A2) |
| 6 | 368 | 350 | B | Brid Ni Bhriain (A8) | Pauline Weatherhead (A6) |
| 8 | 369 | 362 | A | Mary Doyle (A5) | Kay McColgan (A2) |
| 9 | 375 | 329 | B | Pauline Weatherhead (A6) | Mary Doyle (A5) |
| 2 | 377 | 376 | B | Pauline Weatherhead (A6) | Celine McCart (A4) |
| 7 | 380 | 277 | A | Mary Doyle (A5) | Brid Ni Bhriain (A8) |
| 1 | 381 | 369 | A | Mary Doyle (A5) | Celine McCart (A4) |
| 8 | 384 | 324 | A | Feargal Weatherhead (A1) | Joe McGinley (A3) |
| 5 | 385 | 363 | B | Pauline Weatherhead (A6) | Feargal Weatherhead (A1) |
| 8 | 386 | 356 | B | Pauline Weatherhead (A6) | Finbarr Long (A9) |
| 12 | 386 | 328 | B | Pauline Weatherhead (A6) | Mary Doyle (A5) |
| 9 | 395 | 321 | B | Finbarr Long (A9) | Anne Lyng (A10) |
| 10 | 396 | 359 | B | Pauline Weatherhead (A6) | Chris Broderick (A7) |
| 13 | 398 | 332 | A | Celine McCart (A4) | Pauline Weatherhead (A6) |
| 1 | 398 | 338 | B | Chris Broderick (A7) | Pauline Weatherhead (A6) |
| 1 | 400 | 320 | A | Joe McGinley (A3) | Kay McColgan (A2) |
| 4 | 407 | 279 | B | Pauline Weatherhead (A6) | Anne Lyng (A10) |
| 4 | 410 | 319 | A | Feargal Weatherhead (A1) | Chris Broderick (A7) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.