Back to round index.

Bantry Scrabble tournament
June 2010

Division A Lucky Stiff

SumPlayerWinning Spreads
194Pauline Weatherhead (A6)1 22 30 37 46 58
357Joe McGinley (A3)2 33 54 80 83 105
414Kay McColgan (A2)22 36 56 92 96 112
421Mary Doyle (A5)7 12 25 103 114 160
427Feargal Weatherhead (A1)4 59 60 85 91 128
468Celine McCart (A4)12 66 90 90 102 108
475Chris Broderick (A7)10 60 68 87 90 160
661Brid Ni Bhriain (A8)10 17 18 151 172 293

This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.