Back to round index.
Bantry Scrabble tournament
June 2010
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0-0.0 | +208 | 188.6 | -188 | A | Feargal Weatherhead (A1) | 1W:539-331:A10 | A9 | |
| 2 | 1.0-0.0 | +80 | 179.8 | -179 | A | Joe McGinley (A3) | 2W:400-320:A2 | A7 | |
| 3 | 1.0-0.0 | +60 | 149.2 | -149 | B | Chris Broderick (A7) | 2W:398-338:A6 | A3 | |
| 4 | 1.0-0.0 | +12 | 151.6 | -151 | A | Mary Doyle (A5) | 2W:381-369:A4 | A10 | |
| 5 | 1.0-0.0 | +9 | 134.6 | -134 | B | Finbarr Long (A9) | 2W:427-418:A8 | A1 | |
| 6 | 0.0-1.0 | -9 | 138.2 | -138 | B | Brid Ni Bhriain (A8) | 1L:418-427:A9 | A2 | |
| 7 | 0.0-1.0 | -12 | 154.1 | -154 | A | Celine McCart (A4) | 1L:369-381:A5 | A6 | |
| 8 | 0.0-1.0 | -60 | 150.3 | -150 | B | Pauline Weatherhead (A6) | 1L:338-398:A7 | A4 | |
| 9 | 0.0-1.0 | -80 | 182.6 | -182 | A | Kay McColgan (A2) | 1L:320-400:A3 | A8 | |
| 10 | 0.0-1.0 | -208 | 129.5 | -129 | B | Anne Lyng (A10) | 2L:331-539:A1 | A5 |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.