Back to round index.
Bantry Scrabble tournament
June 2010
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 11–2 | +1203 | A | Feargal Weatherhead (A1) | 1W:477-349:A7 |
| 2 | 8–5 | +459 | A | Kay McColgan (A2) | 2W:449-393:A3 |
| 3 | 8–5 | +407 | A | Joe McGinley (A3) | 1L:393-449:A2 |
| 4 | 7–6 | +581 | A | Celine McCart (A4) | 2W:398-332:A6 |
| 5 | 7–6 | -55 | B | Pauline Weatherhead (A6) | 1L:332-398:A4 |
| 6 | 6–7 | +69 | B | Brid Ni Bhriain (A8) | 1W:457-285:A5 |
| 7 | 6–7 | -243 | B | Chris Broderick (A7) | 2L:349-477:A1 |
| 8 | 6–7 | -437 | A | Mary Doyle (A5) | 2L:285-457:A8 |
| 9 | 4–9 | -552 | B | Finbarr Long (A9) | 1W:449-378:A10 |
| 10 | 2–11 | -1432 | B | Anne Lyng (A10) | 2L:378-449:A9 |
This report was generated by tsh version 3.280. For more information about tsh, please contact Stewart Holden or John Chew.