Back to round index.
Bantry Scrabble tournament
June 2010
| Rank | Total Score | Player |
|---|---|---|
| 1 | 5682 | Feargal Weatherhead (A1) |
| 2 | 5523 | Celine McCart (A4) |
| 3 | 5446 | Joe McGinley (A3) |
| 4 | 5242 | Kay McColgan (A2) |
| 5 | 4964 | Brid Ni Bhriain (A8) |
| 6 | 4888 | Chris Broderick (A7) |
| 7 | 4866 | Pauline Weatherhead (A6) |
| 8 | 4679 | Mary Doyle (A5) |
| 9 | 4656 | Finbarr Long (A9) |
| 10 | 4361 | Anne Lyng (A10) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.