Back to round index.
Bantry Scrabble tournament
June 2010
| Sum | Player | Losing Spreads |
|---|---|---|
| 82 | Celine McCart (A4) | 1 4 10 12 22 33 |
| 304 | Finbarr Long (A9) | 2 25 30 68 87 92 |
| 377 | Pauline Weatherhead (A6) | 18 54 60 66 83 96 |
| 428 | Brid Ni Bhriain (A8) | 2 9 90 103 108 116 |
| 501 | Anne Lyng (A10) | 12 71 74 102 114 128 |
| 538 | Chris Broderick (A7) | 10 37 91 112 128 160 |
| 657 | Mary Doyle (A5) | 46 58 90 105 172 186 |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.