Back to round index.
Bantry Scrabble tournament
June 2010
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 50.3 | 179.8 | 129.5 | 6 | 384 | 419 | Joe McGinley (A3) | Anne Lyng (A10) |
| 44.4 | 182.6 | 138.2 | 2 | 350 | 367 | Kay McColgan (A2) | Brid Ni Bhriain (A8) |
| 38.3 | 188.6 | 150.3 | 5 | 363 | 385 | Feargal Weatherhead (A1) | Pauline Weatherhead (A6) |
| 34.5 | 188.6 | 154.1 | 7 | 343 | 433 | Feargal Weatherhead (A1) | Celine McCart (A4) |
| 31 | 182.6 | 151.6 | 8 | 362 | 369 | Kay McColgan (A2) | Mary Doyle (A5) |
| 13.4 | 151.6 | 138.2 | 13 | 285 | 457 | Mary Doyle (A5) | Brid Ni Bhriain (A8) |
| 12.1 | 150.3 | 138.2 | 6 | 350 | 368 | Pauline Weatherhead (A6) | Brid Ni Bhriain (A8) |
| 11 | 149.2 | 138.2 | 11 | 419 | 429 | Chris Broderick (A7) | Brid Ni Bhriain (A8) |
| 8.7 | 138.2 | 129.5 | 8 | 413 | 415 | Brid Ni Bhriain (A8) | Anne Lyng (A10) |
| 4.9 | 154.1 | 149.2 | 8 | 413 | 423 | Celine McCart (A4) | Chris Broderick (A7) |
| 3.8 | 154.1 | 150.3 | 2 | 376 | 377 | Celine McCart (A4) | Pauline Weatherhead (A6) |
| 3.6 | 138.2 | 134.6 | 1 | 418 | 427 | Brid Ni Bhriain (A8) | Finbarr Long (A9) |
| 2.8 | 182.6 | 179.8 | 1 | 320 | 400 | Kay McColgan (A2) | Joe McGinley (A3) |
| 2.5 | 154.1 | 151.6 | 1 | 369 | 381 | Celine McCart (A4) | Mary Doyle (A5) |
| 1.3 | 151.6 | 150.3 | 9 | 329 | 375 | Mary Doyle (A5) | Pauline Weatherhead (A6) |
| 1.3 | 151.6 | 150.3 | 12 | 328 | 386 | Mary Doyle (A5) | Pauline Weatherhead (A6) |
| 1.1 | 150.3 | 149.2 | 1 | 338 | 398 | Pauline Weatherhead (A6) | Chris Broderick (A7) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.