Back to round index.
Bantry Scrabble tournament
June 2010
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Feargal Weatherhead | 539-331 1.0-0.0 +208 = +208 | 435-247 2.0-0.0 +188 = +396 | 434-270 3.0-0.0 +164 = +560 | 410-319 4.0-0.0 +91 = +651 | 363-385 4.0-1.0 -22 = +629 | 515-329 5.0-1.0 +186 = +815 | 343-433 5.0-2.0 -90 = +725 | 384-324 6.0-2.0 +60 = +785 | 445-360 7.0-2.0 +85 = +870 | 437-378 8.0-2.0 +59 = +929 | 444-302 9.0-2.0 +142 = +1071 | 456-452 10.0-2.0 +4 = +1075 | 477-349 11.0-2.0 +128 = +1203 | 1. Feargal Weatherhead |
| 2. Kay McColgan | 320-400 0.0-1.0 -80 = -80 | 350-367 0.0-2.0 -17 = -97 | 430-334 1.0-2.0 +96 = -1 | 411-319 2.0-2.0 +92 = +91 | 433-411 3.0-2.0 +22 = +113 | 425-313 4.0-2.0 +112 = +225 | 458-283 5.0-2.0 +175 = +400 | 362-369 5.0-3.0 -7 = +393 | 360-445 5.0-4.0 -85 = +308 | 478-277 6.0-4.0 +201 = +509 | 302-444 6.0-5.0 -142 = +367 | 464-428 7.0-5.0 +36 = +403 | 449-393 8.0-5.0 +56 = +459 | 2. Kay McColgan |
| 3. Joe McGinley | 400-320 1.0-0.0 +80 = +80 | 486-306 2.0-0.0 +180 = +260 | 351-349 3.0-0.0 +2 = +262 | 481-376 4.0-0.0 +105 = +367 | 445-329 5.0-0.0 +116 = +483 | 384-419 5.0-1.0 -35 = +448 | 483-400 6.0-1.0 +83 = +531 | 324-384 6.0-2.0 -60 = +471 | 439-406 7.0-2.0 +33 = +504 | 378-437 7.0-3.0 -59 = +445 | 454-400 8.0-3.0 +54 = +499 | 428-464 8.0-4.0 -36 = +463 | 393-449 8.0-5.0 -56 = +407 | 3. Joe McGinley |
| 4. Celine McCart | 369-381 0.0-1.0 -12 = -12 | 376-377 0.0-2.0 -1 = -13 | 438-426 1.0-2.0 +12 = -1 | 432-324 2.0-2.0 +108 = +107 | 411-433 2.0-3.0 -22 = +85 | 522-327 3.0-3.0 +195 = +280 | 433-343 4.0-3.0 +90 = +370 | 413-423 4.0-4.0 -10 = +360 | 406-439 4.0-5.0 -33 = +327 | 416-314 5.0-5.0 +102 = +429 | 457-367 6.0-5.0 +90 = +519 | 452-456 6.0-6.0 -4 = +515 | 398-332 7.0-6.0 +66 = +581 | 4. Celine McCart |
| 5. Mary Doyle | 381-369 1.0-0.0 +12 = +12 | 476-362 2.0-0.0 +114 = +126 | 436-276 3.0-0.0 +160 = +286 | 376-481 3.0-1.0 -105 = +181 | 346-321 4.0-1.0 +25 = +206 | 329-515 4.0-2.0 -186 = +20 | 380-277 5.0-2.0 +103 = +123 | 369-362 6.0-2.0 +7 = +130 | 329-375 6.0-3.0 -46 = +84 | 277-478 6.0-4.0 -201 = -117 | 367-457 6.0-5.0 -90 = -207 | 328-386 6.0-6.0 -58 = -265 | 285-457 6.0-7.0 -172 = -437 | 5. Mary Doyle |
| 6. Pauline Weatherhead | 338-398 0.0-1.0 -60 = -60 | 377-376 1.0-1.0 +1 = -59 | 334-430 1.0-2.0 -96 = -155 | 407-279 2.0-2.0 +128 = -27 | 385-363 3.0-2.0 +22 = -5 | 350-368 3.0-3.0 -18 = -23 | 400-483 3.0-4.0 -83 = -106 | 386-356 4.0-4.0 +30 = -76 | 375-329 5.0-4.0 +46 = -30 | 396-359 6.0-4.0 +37 = +7 | 400-454 6.0-5.0 -54 = -47 | 386-328 7.0-5.0 +58 = +11 | 332-398 7.0-6.0 -66 = -55 | 6. Pauline Weatherhead |
| 7. Chris Broderick | 398-338 1.0-0.0 +60 = +60 | 306-486 1.0-1.0 -180 = -120 | 276-436 1.0-2.0 -160 = -280 | 319-410 1.0-3.0 -91 = -371 | 436-276 2.0-3.0 +160 = -211 | 313-425 2.0-4.0 -112 = -323 | 422-354 3.0-4.0 +68 = -255 | 423-413 4.0-4.0 +10 = -245 | 439-349 5.0-4.0 +90 = -155 | 359-396 5.0-5.0 -37 = -192 | 419-429 5.0-6.0 -10 = -202 | 429-342 6.0-6.0 +87 = -115 | 349-477 6.0-7.0 -128 = -243 | 7. Chris Broderick |
| 8. Brid Ni Bhriain | 418-427 0.0-1.0 -9 = -9 | 367-350 1.0-1.0 +17 = +8 | 270-434 1.0-2.0 -164 = -156 | 324-432 1.0-3.0 -108 = -264 | 329-445 1.0-4.0 -116 = -380 | 368-350 2.0-4.0 +18 = -362 | 277-380 2.0-5.0 -103 = -465 | 413-415 2.0-6.0 -2 = -467 | 349-439 2.0-7.0 -90 = -557 | 451-300 3.0-7.0 +151 = -406 | 429-419 4.0-7.0 +10 = -396 | 512-219 5.0-7.0 +293 = -103 | 457-285 6.0-7.0 +172 = +69 | 8. Brid Ni Bhriain |
| 9. Finbarr Long | 427-418 1.0-0.0 +9 = +9 | 247-435 1.0-1.0 -188 = -179 | 349-351 1.0-2.0 -2 = -181 | 319-411 1.0-3.0 -92 = -273 | 321-346 1.0-4.0 -25 = -298 | 327-522 1.0-5.0 -195 = -493 | 354-422 1.0-6.0 -68 = -561 | 356-386 1.0-7.0 -30 = -591 | 395-321 2.0-7.0 +74 = -517 | 300-451 2.0-8.0 -151 = -668 | 470-338 3.0-8.0 +132 = -536 | 342-429 3.0-9.0 -87 = -623 | 449-378 4.0-9.0 +71 = -552 | 9. Finbarr Long |
| 10. Anne Lyng | 331-539 0.0-1.0 -208 = -208 | 362-476 0.0-2.0 -114 = -322 | 426-438 0.0-3.0 -12 = -334 | 279-407 0.0-4.0 -128 = -462 | 276-436 0.0-5.0 -160 = -622 | 419-384 1.0-5.0 +35 = -587 | 283-458 1.0-6.0 -175 = -762 | 415-413 2.0-6.0 +2 = -760 | 321-395 2.0-7.0 -74 = -834 | 314-416 2.0-8.0 -102 = -936 | 338-470 2.0-9.0 -132 = -1068 | 219-512 2.0-10.0 -293 = -1361 | 378-449 2.0-11.0 -71 = -1432 | 10. Anne Lyng |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.