Back to round index.
Bantry Scrabble tournament
June 2010
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 11 | 398 | 417 | A | Veronica O'Loughlin (B2) | Marie Ryan (B1) |
| 1 | 388 | 417 | B | Mary Luttrell (B11) | Hannah Kingston (B10) |
| 1 | 384 | 413 | A | Kerry constant (B5) | John Winick (B4) |
| 4 | 375 | 402 | B | David O'Callaghan (B8) | Anne-Marie winick (B6) |
| 5 | 373 | 374 | A | John McCart (B3) | Hannah Kingston (B10) |
| 7 | 370 | 403 | B | Hannah Kingston (B10) | Kerry constant (B5) |
| 4 | 370 | 377 | B | Mary Luttrell (B11) | Veronica O'Loughlin (B2) |
| 7 | 367 | 376 | A | Veronica O'Loughlin (B2) | John Winick (B4) |
| 11 | 362 | 363 | B | David O'Callaghan (B8) | Breda O'Driscoll (B7) |
| 2 | 360 | 375 | B | Mary Luttrell (B11) | Marie Ryan (B1) |
| 8 | 357 | 405 | A | Marie Ryan (B1) | Kerry constant (B5) |
| 10 | 357 | 415 | A | Veronica O'Loughlin (B2) | Kerry constant (B5) |
| 2 | 357 | 423 | B | Hannah Kingston (B10) | Veronica O'Loughlin (B2) |
| 4 | 356 | 385 | B | Breda O'Driscoll (B7) | John McCart (B3) |
| 9 | 355 | 405 | A | Kerry constant (B5) | David O'Callaghan (B8) |
| 9 | 353 | 508 | A | John Winick (B4) | Marie Ryan (B1) |
| 12 | 353 | 390 | B | Hannah Kingston (B10) | Kerry constant (B5) |
| 12 | 353 | 367 | B | Mary Luttrell (B11) | David O'Callaghan (B8) |
| 6 | 345 | 456 | B | Mary Luttrell (B11) | John Winick (B4) |
| 3 | 341 | 389 | B | Mary Luttrell (B11) | John McCart (B3) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.