Back to round index.
Bantry Scrabble tournament
June 2010
| Round | Spread Score | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|---|
| 2 | 360 | 551 | 191 | A | John McCart (B3) | Kathleen O'Shea (B9) |
| 11 | 291 | 519 | 228 | B | Hannah Kingston (B10) | Kathleen O'Shea (B9) |
| 11 | 241 | 557 | 316 | A | John Winick (B4) | John McCart (B3) |
| 4 | 240 | 446 | 206 | A | Marie Ryan (B1) | Kathleen O'Shea (B9) |
| 10 | 229 | 474 | 245 | B | David O'Callaghan (B8) | Mary Luttrell (B11) |
| 10 | 224 | 431 | 207 | B | Anne-Marie winick (B6) | Kathleen O'Shea (B9) |
| 12 | 216 | 504 | 288 | A | John McCart (B3) | Anne-Marie winick (B6) |
| 9 | 197 | 482 | 285 | A | John McCart (B3) | Anne-Marie winick (B6) |
| 8 | 196 | 434 | 238 | A | John Winick (B4) | Kathleen O'Shea (B9) |
| 13 | 190 | 403 | 213 | B | David O'Callaghan (B8) | Kathleen O'Shea (B9) |
| 5 | 175 | 387 | 212 | B | Breda O'Driscoll (B7) | Kathleen O'Shea (B9) |
| 8 | 166 | 395 | 229 | B | Breda O'Driscoll (B7) | Veronica O'Loughlin (B2) |
| 9 | 155 | 508 | 353 | A | Marie Ryan (B1) | John Winick (B4) |
| 13 | 152 | 484 | 332 | A | Marie Ryan (B1) | John McCart (B3) |
| 3 | 147 | 483 | 336 | A | Marie Ryan (B1) | Hannah Kingston (B10) |
| 3 | 145 | 402 | 257 | A | Kerry constant (B5) | Kathleen O'Shea (B9) |
| 10 | 143 | 471 | 328 | A | Marie Ryan (B1) | John McCart (B3) |
| 1 | 140 | 455 | 315 | A | John McCart (B3) | Veronica O'Loughlin (B2) |
| 4 | 131 | 452 | 321 | B | Hannah Kingston (B10) | John Winick (B4) |
| 5 | 130 | 376 | 246 | A | Kerry constant (B5) | Mary Luttrell (B11) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.