Back to round index.
Bantry Scrabble tournament
June 2010
| Round | Losing Score | Winning Score | Class | Loser | Winner |
|---|---|---|---|---|---|
| 2 | 191 | 551 | B | Kathleen O'Shea (B9) | John McCart (B3) |
| 4 | 206 | 446 | B | Kathleen O'Shea (B9) | Marie Ryan (B1) |
| 10 | 207 | 431 | B | Kathleen O'Shea (B9) | Anne-Marie winick (B6) |
| 5 | 212 | 387 | B | Kathleen O'Shea (B9) | Breda O'Driscoll (B7) |
| 13 | 213 | 403 | B | Kathleen O'Shea (B9) | David O'Callaghan (B8) |
| 11 | 228 | 519 | B | Kathleen O'Shea (B9) | Hannah Kingston (B10) |
| 8 | 229 | 395 | A | Veronica O'Loughlin (B2) | Breda O'Driscoll (B7) |
| 8 | 238 | 434 | B | Kathleen O'Shea (B9) | John Winick (B4) |
| 10 | 245 | 474 | B | Mary Luttrell (B11) | David O'Callaghan (B8) |
| 5 | 246 | 376 | B | Mary Luttrell (B11) | Kerry constant (B5) |
| 11 | 254 | 313 | A | Kerry constant (B5) | Anne-Marie winick (B6) |
| 3 | 257 | 402 | B | Kathleen O'Shea (B9) | Kerry constant (B5) |
| 6 | 261 | 359 | A | Marie Ryan (B1) | Breda O'Driscoll (B7) |
| 9 | 269 | 311 | B | Kathleen O'Shea (B9) | Mary Luttrell (B11) |
| 7 | 278 | 353 | B | Mary Luttrell (B11) | Breda O'Driscoll (B7) |
| 6 | 281 | 380 | B | Hannah Kingston (B10) | Anne-Marie winick (B6) |
| 1 | 282 | 362 | B | Anne-Marie winick (B6) | Breda O'Driscoll (B7) |
| 6 | 282 | 380 | B | Kathleen O'Shea (B9) | Veronica O'Loughlin (B2) |
| 8 | 284 | 391 | B | Mary Luttrell (B11) | Anne-Marie winick (B6) |
| 9 | 285 | 482 | B | Anne-Marie winick (B6) | John McCart (B3) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.