Back to round index.
Bantry Scrabble tournament
June 2010
| Round | Winning Score | Losing Score | Class | Winner | Loser |
|---|---|---|---|---|---|
| 9 | 311 | 269 | B | Mary Luttrell (B11) | Kathleen O'Shea (B9) |
| 11 | 313 | 254 | B | Anne-Marie winick (B6) | Kerry constant (B5) |
| 10 | 348 | 319 | B | Breda O'Driscoll (B7) | John Winick (B4) |
| 13 | 353 | 326 | B | Anne-Marie winick (B6) | Veronica O'Loughlin (B2) |
| 7 | 353 | 278 | B | Breda O'Driscoll (B7) | Mary Luttrell (B11) |
| 6 | 359 | 261 | B | Breda O'Driscoll (B7) | Marie Ryan (B1) |
| 2 | 362 | 337 | A | Kerry constant (B5) | Breda O'Driscoll (B7) |
| 1 | 362 | 282 | B | Breda O'Driscoll (B7) | Anne-Marie winick (B6) |
| 11 | 363 | 362 | B | Breda O'Driscoll (B7) | David O'Callaghan (B8) |
| 5 | 364 | 338 | A | Veronica O'Loughlin (B2) | Anne-Marie winick (B6) |
| 2 | 367 | 320 | A | John Winick (B4) | David O'Callaghan (B8) |
| 12 | 367 | 353 | B | David O'Callaghan (B8) | Mary Luttrell (B11) |
| 6 | 369 | 337 | A | John McCart (B3) | Kerry constant (B5) |
| 5 | 374 | 373 | B | Hannah Kingston (B10) | John McCart (B3) |
| 2 | 375 | 360 | A | Marie Ryan (B1) | Mary Luttrell (B11) |
| 7 | 375 | 338 | A | Marie Ryan (B1) | Anne-Marie winick (B6) |
| 7 | 376 | 367 | A | John Winick (B4) | Veronica O'Loughlin (B2) |
| 5 | 376 | 246 | A | Kerry constant (B5) | Mary Luttrell (B11) |
| 4 | 377 | 370 | A | Veronica O'Loughlin (B2) | Mary Luttrell (B11) |
| 6 | 380 | 282 | A | Veronica O'Loughlin (B2) | Kathleen O'Shea (B9) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.