Back to round index.
Bantry Scrabble tournament
June 2010
| Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0-0.0 | +140 | 126.7 | -126 | A | John McCart (B3) | 1W:455-315:B2 | B9 | |
| 2 | 1.0-0.0 | +88 | 100 | -100 | B | David O'Callaghan (B8) | 2W:382-294:B9 | B4 | |
| 3 | 1.0-0.0 | +80 | 96.1 | -96 | B | Breda O'Driscoll (B7) | 1W:362-282:B6 | B5 | |
| 4 | 1.0-0.0 | +50 | 129.2 | -129 | A | Marie Ryan (B1) | bye | B11 | |
| 5 | 1.0-0.0 | +29 | 120.4 | -120 | A | John Winick (B4) | 2W:413-384:B5 | B8 | |
| 5 | 1.0-0.0 | +29 | 96.3 | -96 | B | Hannah Kingston (B10) | 2W:417-388:B11 | B2 | |
| 7 | 0.0-1.0 | -29 | 107.3 | -107 | A | Kerry constant (B5) | 1L:384-413:B4 | B7 | |
| 7 | 0.0-1.0 | -29 | 88.3 | -88 | B | Mary Luttrell (B11) | 1L:388-417:B10 | B1 | |
| 9 | 0.0-1.0 | -80 | 99.9 | -99 | B | Anne-Marie winick (B6) | 2L:282-362:B7 | ||
| 10 | 0.0-1.0 | -88 | 100 | -100 | B | Kathleen O'Shea (B9) | 1L:294-382:B8 | B3 | |
| 11 | 0.0-1.0 | -140 | 128.9 | -128 | A | Veronica O'Loughlin (B2) | 2L:315-455:B3 | B10 |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.