Back to round index.
Bantry Scrabble tournament
June 2010
| Rank | Total Score | Player |
|---|---|---|
| 1 | 5003 | Marie Ryan (B1) |
| 2 | 4924 | John McCart (B3) |
| 3 | 4760 | John Winick (B4) |
| 4 | 4625 | Hannah Kingston (B10) |
| 5 | 4544 | Kerry constant (B5) |
| 6 | 4445 | David O'Callaghan (B8) |
| 7 | 4326 | Veronica O'Loughlin (B2) |
| 8 | 4272 | Anne-Marie winick (B6) |
| 9 | 4251 | Breda O'Driscoll (B7) |
| 10 | 3621 | Mary Luttrell (B11) |
| 11 | 2697 | Kathleen O'Shea (B9) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.