Back to round index.
Bantry Scrabble tournament
June 2010
| Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
|---|---|---|---|---|---|---|---|
| 33.1 | 129.2 | 96.1 | 6 | 261 | 359 | Marie Ryan (B1) | Breda O'Driscoll (B7) |
| 32.8 | 128.9 | 96.1 | 8 | 229 | 395 | Veronica O'Loughlin (B2) | Breda O'Driscoll (B7) |
| 30.4 | 126.7 | 96.3 | 5 | 373 | 374 | John McCart (B3) | Hannah Kingston (B10) |
| 29 | 128.9 | 99.9 | 13 | 326 | 353 | Veronica O'Loughlin (B2) | Anne-Marie winick (B6) |
| 24.3 | 120.4 | 96.1 | 10 | 319 | 348 | John Winick (B4) | Breda O'Driscoll (B7) |
| 24.1 | 120.4 | 96.3 | 4 | 321 | 452 | John Winick (B4) | Hannah Kingston (B10) |
| 21.9 | 129.2 | 107.3 | 8 | 357 | 405 | Marie Ryan (B1) | Kerry constant (B5) |
| 21.6 | 128.9 | 107.3 | 10 | 357 | 415 | Veronica O'Loughlin (B2) | Kerry constant (B5) |
| 20.5 | 120.4 | 99.9 | 3 | 319 | 421 | John Winick (B4) | Anne-Marie winick (B6) |
| 11.7 | 100 | 88.3 | 9 | 269 | 311 | Kathleen O'Shea (B9) | Mary Luttrell (B11) |
| 8.5 | 128.9 | 120.4 | 7 | 367 | 376 | Veronica O'Loughlin (B2) | John Winick (B4) |
| 8.5 | 128.9 | 120.4 | 12 | 322 | 414 | Veronica O'Loughlin (B2) | John Winick (B4) |
| 7.4 | 107.3 | 99.9 | 11 | 254 | 313 | Kerry constant (B5) | Anne-Marie winick (B6) |
| 7.3 | 107.3 | 100 | 9 | 355 | 405 | Kerry constant (B5) | David O'Callaghan (B8) |
| 6.3 | 126.7 | 120.4 | 11 | 316 | 557 | John McCart (B3) | John Winick (B4) |
| 3.9 | 100 | 96.1 | 5 | 212 | 387 | Kathleen O'Shea (B9) | Breda O'Driscoll (B7) |
| 3.9 | 100 | 96.1 | 11 | 362 | 363 | David O'Callaghan (B8) | Breda O'Driscoll (B7) |
| 3.8 | 99.9 | 96.1 | 1 | 282 | 362 | Anne-Marie winick (B6) | Breda O'Driscoll (B7) |
| 3.7 | 100 | 96.3 | 8 | 330 | 393 | David O'Callaghan (B8) | Hannah Kingston (B10) |
| 3.7 | 100 | 96.3 | 11 | 228 | 519 | Kathleen O'Shea (B9) | Hannah Kingston (B10) |
This report was generated by tsh version 3.310. For more information about tsh, please contact Stewart Holden or John Chew.