Back to round index.

Cork Scrabble Tournament
6-7 March, 2010

Division A Average Scores

RankAverageWon-LostSpreadPlayer
1 473.3110.0- 3.0+1476Kevin McMahon (A1)
2 439.23 7.0- 6.0+610Kay McColgan (A3)
3 427.85 9.0- 4.0+404Feargal Weatherhead (A2)
4 395.08 9.0- 4.0+358Eileen Farmer (A7)
5 388.62 5.0- 8.0-54Joe McGinley (A5)
6 387.69 7.0- 6.0-119Ronan Webb (A4)
7 380.46 7.0- 6.0-64Eileen Meghen (A9)
8 375.62 7.0- 6.0-101Liam Donnelly (A12)
9 357.77 3.0-10.0-742Cris Broderick (A11)
10 356.62 5.0- 8.0-613Pauline Weatherhead (A10)
11 354.62 4.0- 9.0-607Theresa Scallan (A6)
12 354.08 5.0- 8.0-548Barry Kenny (A8)

This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.