Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|
| 9 | 916 | 552 | 364 | Kevin McMahon (A1) | Cris Broderick (A11) |
| 2 | 907 | 477 | 430 | Feargal Weatherhead (A2) | Joe McGinley (A5) |
| 13 | 906 | 495 | 411 | Feargal Weatherhead (A2) | Kay McColgan (A3) |
| 3 | 893 | 513 | 380 | Kay McColgan (A3) | Eileen Farmer (A7) |
| 10 | 890 | 501 | 389 | Kevin McMahon (A1) | Barry Kenny (A8) |
| 5 | 887 | 451 | 436 | Liam Donnelly (A12) | Kay McColgan (A3) |
| 9 | 883 | 472 | 411 | Liam Donnelly (A12) | Theresa Scallan (A6) |
| 5 | 874 | 479 | 395 | Kevin McMahon (A1) | Joe McGinley (A5) |
| 8 | 870 | 453 | 417 | Feargal Weatherhead (A2) | Liam Donnelly (A12) |
| 7 | 865 | 433 | 432 | Feargal Weatherhead (A2) | Kay McColgan (A3) |
| 11 | 861 | 523 | 338 | Kevin McMahon (A1) | Feargal Weatherhead (A2) |
| 12 | 859 | 437 | 422 | Feargal Weatherhead (A2) | Kay McColgan (A3) |
| 8 | 856 | 449 | 407 | Ronan Webb (A4) | Kevin McMahon (A1) |
| 13 | 855 | 455 | 400 | Eileen Meghen (A9) | Ronan Webb (A4) |
| 1 | 850 | 546 | 304 | Kay McColgan (A3) | Barry Kenny (A8) |
| 7 | 848 | 480 | 368 | Ronan Webb (A4) | Joe McGinley (A5) |
| 1 | 845 | 530 | 315 | Kevin McMahon (A1) | Theresa Scallan (A6) |
| 12 | 845 | 431 | 414 | Eileen Farmer (A7) | Kevin McMahon (A1) |
| 3 | 841 | 598 | 243 | Kevin McMahon (A1) | Eileen Meghen (A9) |
| 4 | 835 | 422 | 413 | Kay McColgan (A3) | Joe McGinley (A5) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.