Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 5 | 436 | 451 | Kay McColgan (A3) | Liam Donnelly (A12) |
| 7 | 432 | 433 | Kay McColgan (A3) | Feargal Weatherhead (A2) |
| 2 | 430 | 477 | Joe McGinley (A5) | Feargal Weatherhead (A2) |
| 12 | 422 | 437 | Kay McColgan (A3) | Feargal Weatherhead (A2) |
| 8 | 417 | 453 | Liam Donnelly (A12) | Feargal Weatherhead (A2) |
| 12 | 414 | 431 | Kevin McMahon (A1) | Eileen Farmer (A7) |
| 4 | 413 | 422 | Joe McGinley (A5) | Kay McColgan (A3) |
| 13 | 411 | 495 | Kay McColgan (A3) | Feargal Weatherhead (A2) |
| 9 | 411 | 472 | Theresa Scallan (A6) | Liam Donnelly (A12) |
| 8 | 407 | 449 | Kevin McMahon (A1) | Ronan Webb (A4) |
| 6 | 404 | 405 | Kay McColgan (A3) | Cris Broderick (A11) |
| 9 | 401 | 415 | Pauline Weatherhead (A10) | Feargal Weatherhead (A2) |
| 13 | 400 | 455 | Ronan Webb (A4) | Eileen Meghen (A9) |
| 7 | 398 | 435 | Barry Kenny (A8) | Eileen Meghen (A9) |
| 5 | 395 | 479 | Joe McGinley (A5) | Kevin McMahon (A1) |
| 11 | 394 | 431 | Ronan Webb (A4) | Kay McColgan (A3) |
| 8 | 391 | 404 | Kay McColgan (A3) | Theresa Scallan (A6) |
| 8 | 390 | 401 | Joe McGinley (A5) | Barry Kenny (A8) |
| 10 | 389 | 501 | Barry Kenny (A8) | Kevin McMahon (A1) |
| 4 | 386 | 408 | Feargal Weatherhead (A2) | Eileen Meghen (A9) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.