Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 3 | 598 | 243 | Kevin McMahon (A1) | Eileen Meghen (A9) |
| 9 | 552 | 364 | Kevin McMahon (A1) | Cris Broderick (A11) |
| 1 | 546 | 304 | Kay McColgan (A3) | Barry Kenny (A8) |
| 1 | 530 | 315 | Kevin McMahon (A1) | Theresa Scallan (A6) |
| 11 | 523 | 338 | Kevin McMahon (A1) | Feargal Weatherhead (A2) |
| 3 | 513 | 380 | Kay McColgan (A3) | Eileen Farmer (A7) |
| 4 | 506 | 310 | Kevin McMahon (A1) | Eileen Farmer (A7) |
| 10 | 501 | 389 | Kevin McMahon (A1) | Barry Kenny (A8) |
| 13 | 495 | 411 | Feargal Weatherhead (A2) | Kay McColgan (A3) |
| 5 | 493 | 274 | Eileen Meghen (A9) | Ronan Webb (A4) |
| 10 | 484 | 302 | Eileen Farmer (A7) | Eileen Meghen (A9) |
| 7 | 480 | 368 | Ronan Webb (A4) | Joe McGinley (A5) |
| 5 | 480 | 323 | Barry Kenny (A8) | Pauline Weatherhead (A10) |
| 5 | 479 | 395 | Kevin McMahon (A1) | Joe McGinley (A5) |
| 1 | 479 | 271 | Feargal Weatherhead (A2) | Ronan Webb (A4) |
| 3 | 478 | 321 | Feargal Weatherhead (A2) | Cris Broderick (A11) |
| 2 | 477 | 430 | Feargal Weatherhead (A2) | Joe McGinley (A5) |
| 6 | 475 | 266 | Kevin McMahon (A1) | Pauline Weatherhead (A10) |
| 9 | 472 | 411 | Liam Donnelly (A12) | Theresa Scallan (A6) |
| 6 | 471 | 310 | Feargal Weatherhead (A2) | Barry Kenny (A8) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.