Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 3 | 243 | 598 | Eileen Meghen (A9) | Kevin McMahon (A1) |
| 1 | 248 | 437 | Pauline Weatherhead (A10) | Joe McGinley (A5) |
| 3 | 266 | 417 | Theresa Scallan (A6) | Barry Kenny (A8) |
| 6 | 266 | 475 | Pauline Weatherhead (A10) | Kevin McMahon (A1) |
| 13 | 267 | 434 | Barry Kenny (A8) | Liam Donnelly (A12) |
| 1 | 271 | 479 | Ronan Webb (A4) | Feargal Weatherhead (A2) |
| 11 | 273 | 452 | Barry Kenny (A8) | Eileen Farmer (A7) |
| 1 | 273 | 455 | Liam Donnelly (A12) | Eileen Meghen (A9) |
| 5 | 274 | 493 | Ronan Webb (A4) | Eileen Meghen (A9) |
| 6 | 274 | 402 | Liam Donnelly (A12) | Eileen Farmer (A7) |
| 12 | 276 | 373 | Theresa Scallan (A6) | Barry Kenny (A8) |
| 2 | 285 | 424 | Pauline Weatherhead (A10) | Liam Donnelly (A12) |
| 1 | 285 | 408 | Cris Broderick (A11) | Eileen Farmer (A7) |
| 4 | 293 | 356 | Barry Kenny (A8) | Liam Donnelly (A12) |
| 4 | 301 | 331 | Theresa Scallan (A6) | Pauline Weatherhead (A10) |
| 10 | 302 | 484 | Eileen Meghen (A9) | Eileen Farmer (A7) |
| 1 | 304 | 546 | Barry Kenny (A8) | Kay McColgan (A3) |
| 2 | 307 | 382 | Barry Kenny (A8) | Cris Broderick (A11) |
| 9 | 307 | 405 | Eileen Meghen (A9) | Kay McColgan (A3) |
| 4 | 310 | 506 | Eileen Farmer (A7) | Kevin McMahon (A1) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.