Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|
| 2 | 326 | 323 | Eileen Farmer (A7) | Ronan Webb (A4) |
| 4 | 331 | 301 | Pauline Weatherhead (A10) | Theresa Scallan (A6) |
| 5 | 349 | 332 | Eileen Farmer (A7) | Feargal Weatherhead (A2) |
| 4 | 356 | 293 | Liam Donnelly (A12) | Barry Kenny (A8) |
| 5 | 358 | 345 | Theresa Scallan (A6) | Cris Broderick (A11) |
| 11 | 361 | 360 | Pauline Weatherhead (A10) | Eileen Meghen (A9) |
| 11 | 366 | 321 | Theresa Scallan (A6) | Joe McGinley (A5) |
| 12 | 373 | 276 | Barry Kenny (A8) | Theresa Scallan (A6) |
| 11 | 376 | 367 | Liam Donnelly (A12) | Cris Broderick (A11) |
| 3 | 378 | 327 | Joe McGinley (A5) | Liam Donnelly (A12) |
| 6 | 381 | 359 | Joe McGinley (A5) | Eileen Meghen (A9) |
| 2 | 382 | 307 | Cris Broderick (A11) | Barry Kenny (A8) |
| 9 | 391 | 319 | Barry Kenny (A8) | Ronan Webb (A4) |
| 12 | 393 | 334 | Ronan Webb (A4) | Eileen Meghen (A9) |
| 2 | 395 | 339 | Eileen Meghen (A9) | Theresa Scallan (A6) |
| 12 | 396 | 362 | Liam Donnelly (A12) | Joe McGinley (A5) |
| 8 | 400 | 318 | Eileen Meghen (A9) | Cris Broderick (A11) |
| 8 | 401 | 390 | Barry Kenny (A8) | Joe McGinley (A5) |
| 6 | 402 | 274 | Eileen Farmer (A7) | Liam Donnelly (A12) |
| 8 | 404 | 391 | Theresa Scallan (A6) | Kay McColgan (A3) |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.