Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 1–0 | +242 | Kay McColgan (A3) | 1W:546-304:A8 | A1 |
| 2 | 1–0 | +215 | Kevin McMahon (A1) | 1W:530-315:A6 | A3 |
| 3 | 1–0 | +208 | Feargal Weatherhead (A2) | 1W:479-271:A4 | A5 |
| 4 | 1–0 | +189 | Joe McGinley (A5) | 1W:437-248:A10 | A2 |
| 5 | 1–0 | +182 | Eileen Meghen (A9) | 2W:455-273:A12 | A6 |
| 6 | 1–0 | +123 | Eileen Farmer (A7) | 1W:408-285:A11 | A4 |
| 7 | 0–1 | -123 | Cris Broderick (A11) | 2L:285-408:A7 | A8 |
| 8 | 0–1 | -182 | Liam Donnelly (A12) | 1L:273-455:A9 | A10 |
| 9 | 0–1 | -189 | Pauline Weatherhead (A10) | 2L:248-437:A5 | A12 |
| 10 | 0–1 | -208 | Ronan Webb (A4) | 2L:271-479:A2 | A7 |
| 11 | 0–1 | -215 | Theresa Scallan (A6) | 2L:315-530:A1 | A9 |
| 12 | 0–1 | -242 | Barry Kenny (A8) | 2L:304-546:A3 | A11 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.