Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +377 | Kay McColgan (A3) | 1W:457-322:A1 | A7 |
| 2 | 2–0 | +255 | Feargal Weatherhead (A2) | 2W:477-430:A5 | A11 |
| 3 | 2–0 | +238 | Eileen Meghen (A9) | 1W:395-339:A6 | A1 |
| 4 | 2–0 | +126 | Eileen Farmer (A7) | 1W:326-323:A4 | A3 |
| 5 | 1–1 | +142 | Joe McGinley (A5) | 1L:430-477:A2 | A12 |
| 6 | 1–1 | +80 | Kevin McMahon (A1) | 2L:322-457:A3 | A9 |
| 7 | 1–1 | -43 | Liam Donnelly (A12) | 2W:424-285:A10 | A5 |
| 8 | 1–1 | -48 | Cris Broderick (A11) | 1W:382-307:A8 | A2 |
| 9 | 0–2 | -211 | Ronan Webb (A4) | 2L:323-326:A7 | A10 |
| 10 | 0–2 | -271 | Theresa Scallan (A6) | 2L:339-395:A9 | A8 |
| 11 | 0–2 | -317 | Barry Kenny (A8) | 2L:307-382:A11 | A6 |
| 12 | 0–2 | -328 | Pauline Weatherhead (A10) | 1L:285-424:A12 | A4 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.