Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 3–0 | +510 | Kay McColgan (A3) | 1W:513-380:A7 | A5 |
| 2 | 3–0 | +412 | Feargal Weatherhead (A2) | 1W:478-321:A11 | A9 |
| 3 | 2–1 | +435 | Kevin McMahon (A1) | 1W:598-243:A9 | A7 |
| 4 | 2–1 | +193 | Joe McGinley (A5) | 2W:378-327:A12 | A3 |
| 5 | 2–1 | -7 | Eileen Farmer (A7) | 2L:380-513:A3 | A1 |
| 6 | 2–1 | -117 | Eileen Meghen (A9) | 2L:243-598:A1 | A2 |
| 7 | 1–2 | -94 | Liam Donnelly (A12) | 1L:327-378:A5 | A8 |
| 8 | 1–2 | -166 | Barry Kenny (A8) | 2W:417-266:A6 | A12 |
| 9 | 1–2 | -173 | Ronan Webb (A4) | 1W:424-386:A10 | A11 |
| 10 | 1–2 | -205 | Cris Broderick (A11) | 2L:321-478:A2 | A4 |
| 11 | 0–3 | -366 | Pauline Weatherhead (A10) | 2L:386-424:A4 | A6 |
| 12 | 0–3 | -422 | Theresa Scallan (A6) | 1L:266-417:A8 | A10 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.