Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +519 | Kay McColgan (A3) | 2W:422-413:A5 | A12 |
| 2 | 3–1 | +631 | Kevin McMahon (A1) | 2W:506-310:A7 | A5 |
| 3 | 3–1 | +390 | Feargal Weatherhead (A2) | 2L:386-408:A9 | A7 |
| 4 | 3–1 | -95 | Eileen Meghen (A9) | 1W:408-386:A2 | A4 |
| 5 | 2–2 | +184 | Joe McGinley (A5) | 1L:413-422:A3 | A1 |
| 6 | 2–2 | -31 | Liam Donnelly (A12) | 1W:356-293:A8 | A3 |
| 7 | 2–2 | -127 | Ronan Webb (A4) | 2W:421-375:A11 | A9 |
| 8 | 2–2 | -203 | Eileen Farmer (A7) | 1L:310-506:A1 | A2 |
| 9 | 1–3 | -229 | Barry Kenny (A8) | 2L:293-356:A12 | A10 |
| 10 | 1–3 | -251 | Cris Broderick (A11) | 1L:375-421:A4 | A6 |
| 11 | 1–3 | -336 | Pauline Weatherhead (A10) | 1W:331-301:A6 | A8 |
| 12 | 0–4 | -452 | Theresa Scallan (A6) | 2L:301-331:A10 | A11 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.