Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 4–1 | +715 | Kevin McMahon (A1) | 1W:479-395:A5 | A10 |
| 2 | 4–1 | +504 | Kay McColgan (A3) | 1L:436-451:A12 | A11 |
| 3 | 4–1 | +124 | Eileen Meghen (A9) | 2W:493-274:A4 | A5 |
| 4 | 3–2 | +373 | Feargal Weatherhead (A2) | 1L:332-349:A7 | A8 |
| 5 | 3–2 | -16 | Liam Donnelly (A12) | 2W:451-436:A3 | A7 |
| 6 | 3–2 | -186 | Eileen Farmer (A7) | 2W:349-332:A2 | A12 |
| 7 | 2–3 | +100 | Joe McGinley (A5) | 2L:395-479:A1 | A9 |
| 8 | 2–3 | -72 | Barry Kenny (A8) | 1W:480-323:A10 | A2 |
| 9 | 2–3 | -346 | Ronan Webb (A4) | 1L:274-493:A9 | A6 |
| 10 | 1–4 | -264 | Cris Broderick (A11) | 2L:345-358:A6 | A3 |
| 11 | 1–4 | -439 | Theresa Scallan (A6) | 1W:358-345:A11 | A4 |
| 12 | 1–4 | -493 | Pauline Weatherhead (A10) | 2L:323-480:A8 | A1 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.