Back to round index.
Cork Scrabble Tournament
6-7 March, 2010
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 5–1 | +924 | Kevin McMahon (A1) | 1W:475-266:A10 | A12 |
| 2 | 4–2 | +534 | Feargal Weatherhead (A2) | 1W:471-310:A8 | A3 |
| 3 | 4–2 | +503 | Kay McColgan (A3) | 1L:404-405:A11 | A2 |
| 4 | 4–2 | +102 | Eileen Meghen (A9) | 2L:359-381:A5 | A8 |
| 5 | 4–2 | -58 | Eileen Farmer (A7) | 1W:402-274:A12 | A6 |
| 6 | 3–3 | +122 | Joe McGinley (A5) | 1W:381-359:A9 | A4 |
| 7 | 3–3 | -144 | Liam Donnelly (A12) | 2L:274-402:A7 | A1 |
| 8 | 3–3 | -270 | Ronan Webb (A4) | 1W:446-370:A6 | A5 |
| 9 | 2–4 | -233 | Barry Kenny (A8) | 2L:310-471:A2 | A9 |
| 10 | 2–4 | -263 | Cris Broderick (A11) | 2W:405-404:A3 | A10 |
| 11 | 1–5 | -515 | Theresa Scallan (A6) | 2L:370-446:A4 | A7 |
| 12 | 1–5 | -702 | Pauline Weatherhead (A10) | 2L:266-475:A1 | A11 |
This report was generated by tsh version 3.300. For more information about tsh, please contact Stewart Holden or John Chew.